TACROLIMUS
| Source | S100 HSD Private | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11920JMP | TACROLIMUS tacrolimus 3 mg modified release capsule, 50 (PI, CMI) | 2 | 100 | 3 | $693.40 | $31.60 | $31.60 | 
| Available brands | |||||||
| ADVAGRAF XLa | |||||||
| Tacrolimus XR Sandoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




