AMOXYCILLIN
| Source | General Schedule |
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Price |
|---|---|---|---|---|---|---|---|
| 1886GMPNP | AMOXYCILLIN amoxycillin 125 mg/5 mL powder for oral liquid, 100 mL (PI, CMI) |
1 | 1 | 1 | $15.12 | $16.69 | $21.07 |
| Available brands | |||||||
| APO-Amoxycillina | |||||||
| Alphamox 125a | |||||||
| Amoxycillin Sandoza | |||||||
| Chem mart Amoxycillina | |||||||
| Ranmoxya | |||||||
| Terry White Chemists Amoxycillina | |||||||
| Amoxila * Additional charge for this brand is
$3.46B
|
1 | 1 | 1 | $18.58 | $16.69 | $24.53 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner



