AMOXYCILLIN
| Source | General Schedule |
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Price |
|---|---|---|---|---|---|---|---|
| 1887HMPNP | AMOXYCILLIN amoxycillin 250 mg/5 mL powder for oral liquid, 100 mL (PI, CMI) |
1 | 1 | 1 | $15.45 | $17.02 | $21.40 |
| Available brands | |||||||
| APO-Amoxycillina | |||||||
| Alphamox 250a | |||||||
| Amoxycillin Sandoza | |||||||
| Chem mart Amoxycillina | |||||||
| Cilamoxa | |||||||
| Ranmoxya | |||||||
| Terry White Chemists Amoxycillina | |||||||
| Amoxil Fortea * Additional charge for this brand is
$3.56B
|
1 | 1 | 1 | $19.01 | $17.02 | $24.96 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner



