AMOXYCILLIN
| Source | General Schedule |
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Price |
|---|---|---|---|---|---|---|---|
| 1889KMPMWNP | AMOXYCILLIN amoxycillin 500 mg capsule, 20 (PI, CMI) |
1 | 20 | 1 | $12.81 | $14.02 | $18.40 |
| Available brands | |||||||
| APO-Amoxycillina | |||||||
| Alphamox 500a | |||||||
| Amoxycillin ANa | |||||||
| Amoxycillin Ranbaxya | |||||||
| Amoxycillin Sandoza | |||||||
| Amoxycillin generichealth 500a | |||||||
| Chem mart Amoxycillina | |||||||
| Cilamoxa | |||||||
| Terry White Chemists Amoxycillina | |||||||
| Yomax 500a | |||||||
| Amoxila * Additional charge for this brand is
$3.76B
|
1 | 20 | 1 | $16.57 | $14.02 | $22.16 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- MWMidwife
- NPNurse Practitioner



