AMITRIPTYLINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Price |
|---|---|---|---|---|---|---|---|
| 2418GMPNP | AMITRIPTYLINE amitriptyline hydrochloride 25 mg tablet, 50 (PI, CMI) |
1 | 50 | 2 | $13.79 | $15.00 | $19.38 |
| Available brands | |||||||
| APO-Amitriptyline 25a | |||||||
| Amitriptyline Alphapharm 25a | |||||||
| Chem mart Amitriptylinea | |||||||
| ENTRIPa | |||||||
| Terry White Chemists Amitriptylinea | |||||||
| Endep 25a * Additional charge for this brand is
$1.96B
|
1 | 50 | 2 | $15.75 | $15.00 | $21.34 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner



