ANASTROZOLE
| Source | General Schedule |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ENDOCRINE THERAPY > HORMONE ANTAGONISTS AND RELATED AGENTS |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Price |
|---|---|---|---|---|---|---|---|
| 8179LMPNP | ANASTROZOLE anastrozole 1 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $31.73 | $32.94 | $37.32 |
| Available brands | |||||||
| APO-Anastrozolea | |||||||
| Anastrola | |||||||
| Anastrozole ANa | |||||||
| Anastrozole FBMa | |||||||
| Anastrozole GHa | |||||||
| Anastrozole RBXa | |||||||
| Anastrozole Sandoza | |||||||
| Arianna 1a | |||||||
| Arimidexa | |||||||
| Astzola | |||||||
| Azastrolea |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner



