TRAMADOL
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Price |
|---|---|---|---|---|---|---|---|
| 8523NMPNP | TRAMADOL tramadol hydrochloride 100 mg modified release tablet, 20 (PI, CMI) |
1 | 20 | 0 | $13.50 | $14.71 | $19.09 |
| Available brands | |||||||
| APO-Tramadol SRa | |||||||
| Chem mart Tramadol SRa | |||||||
| GA Tramadol SR 100mga | |||||||
| Lodam SR 100a | |||||||
| Terry White Chemists Tramadol SRa | |||||||
| Tramadol AN SRa | |||||||
| Tramadol SR generichealtha | |||||||
| Tramadol Sandoz SRa | |||||||
| Tramedo SR 100a | |||||||
| Zydol SR 100a | |||||||
| Tramal SR 100a * Additional charge for this brand is
$4.49B
|
1 | 20 | 0 | $17.99 | $14.71 | $23.58 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner



