AMLODIPINE + ATORVASTATIN
| Source | General Schedule |
| Body System | CARDIOVASCULAR SYSTEM > LIPID MODIFYING AGENTS > LIPID MODIFYING AGENTS, COMBINATIONS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Price |
|---|---|---|---|---|---|---|---|
| 9055NMPNP | AMLODIPINE + ATORVASTATIN amlodipine 10 mg + atorvastatin 40 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.36 | $17.57 | $21.95 |
| Available brands | |||||||
| APO-Amlodipine/Atorvastatin 10/40a | |||||||
| Blooms the Chemist Amlodipine/Atorvastatin 10/40a | |||||||
| Cadivast 10/40a | |||||||
| Caduet 10/40a | |||||||
| Chem mart Amlodipine/Atorvastatin 10/40a | |||||||
| Terry White Chemists Amlodipine/Atorvastatin 10/40a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner



