Price Disclosure Reductions for 2015 April Cycle

Page last updated: 2 March 2015

(Second cycle under Simplified Price Disclosure amendments)

This summary of 1 April 2015 price disclosure reductions for the 2015 April Cycle only includes medicines taking a reduction. The price disclosure legal determination mentioned at the bottom of this page includes brands with no reductions (see Schedule 1 of the determination for reductions and Schedule 2 for no reductions).

The price disclosure outcomes for this cycle were calculated in accordance with the National Health Act 1953 (the Act) and National Health (Pharmaceutical Benefits) Regulations 1960 (the Regulations) in place as at December 2014.

The outcomes below show % price differences and ex-manufacturer level prices. They do not include fees and mark-ups.

Indicative prices for 1 April 2015 (including Dispensed Price for Maximum Quantity/Amount and price premiums) will be published by mid-January 2015. Price to pharmacy level prices will not be available at this time. Subscribe to PBS News to receive notice when they become available.

Final prices for 1 April 2015 (including all price to pharmacy, Dispensed Price for Maximum Quantity/Amount and price premiums) will be available from early March 2015.

2015 April Cycle Outcomes Summary
2015 April Cycle Outcomes Summary
Legal Instrument Drug Legal Instrument MoA Legal Instrument Form Average
AEMP
($)
WAPD
(%)
across a
drug/MoA
WADP -
potential
April 15
PBS Price (AEMP)
($)
per
pharmaceutical
item
October 14
AEMP
($)
Percentage difference between October 14 and April 15  PBS prices (AEMP)
(%)
per
pharmaceutical
item
[Average AEMP minus WAPD = WADP] [Difference between October AEMP & WADP =
% Difference]
Alendronic acid Oral Tablet 40 mg (as alendronate sodium) 27.65 30.01% 19.35 21.81 11.28%
Alendronic acid Oral Tablet 70 mg (as alendronate sodium) 8.37 30.01% 5.86 6.60 11.21%
Amiodarone Oral Tablet containing amiodarone hydrochloride 100 mg 4.58 11.68% 4.05 4.58 11.57%
Amiodarone Oral Tablet containing amiodarone hydrochloride 200 mg 8.15 11.68% 7.20 8.15 11.66%
Amisulpride Oral Tablet 100 mg 13.36 24.65% 10.07 11.74 14.22%
Amisulpride Oral Tablet 200 mg 57.53 24.65% 43.35 50.58 14.29%
Amisulpride Oral Tablet 400 mg 104.33 24.65% 78.61 91.73 14.30%
Amlodipine Oral Tablet 10 mg (as besylate) 2.94 27.93% 2.12 2.54 16.54%
Amlodipine Oral Tablet 5 mg (as besylate) 1.68 27.93% 1.21 1.45 16.55%
Amoxycillin Oral Capsule 250 mg (as trihydrate) 0.72 13.55% 0.62 0.72 13.89%
Amoxycillin Oral Capsule 500 mg (as trihydrate) 1.43 13.55% 1.24 1.43 13.29%
Amoxycillin Oral Powder for oral suspension 125 mg (as trihydrate) per 5 mL, 100 mL 0.64 13.55% 0.55 0.64 14.06%
Amoxycillin Oral Powder for oral suspension 250 mg (as trihydrate) per 5 mL, 100 mL 0.92 13.55% 0.80 0.92 13.04%
Amoxycillin Oral Powder for oral suspension 500 mg (as trihydrate) per 5 mL, 100 mL 1.94 13.55% 1.68 1.94 13.40%
Amoxycillin Oral Tablet 1 g (as trihydrate) 1.47 13.55% 1.27 1.47 13.61%
Amoxycillin with clavulanic acid Oral Powder for oral suspension containing 125 mg amoxycillin (as trihydrate) with 31.25 mg clavulanic acid (as potassium clavulanate) per 5 mL, 75 mL 1.26 11.91% 1.11 1.26 11.90%
Amoxycillin with clavulanic acid Oral Powder for oral suspension containing 400 mg amoxycillin (as trihydrate) with 57 mg clavulanic acid (as potassium clavulanate) per 5 mL, 60 mL 1.80 11.91% 1.59 1.80 11.67%
Amoxycillin with clavulanic acid Oral Tablet containing 500 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) 2.06 11.91% 1.81 2.06 12.14%
Amoxycillin with clavulanic acid Oral Tablet containing 875 mg amoxycillin (as trihydrate) with 125 mg clavulanic acid (as potassium clavulanate) 2.93 11.91% 2.58 2.93 11.95%
Anastrozole Oral Tablet 1 mg 91.69 27.31% 66.65 76.50 12.88%
Atenolol Oral Tablet 50 mg 1.32 19.67% 1.06 1.32 19.70%
Atorvastatin Oral Tablet 10 mg (as calcium) 9.30 59.54% 3.76 5.03 25.25%
Atorvastatin Oral Tablet 20 mg (as calcium) 13.72 59.54% 5.55 7.42 25.20%
Atorvastatin Oral Tablet 40 mg (as calcium) 19.32 59.54% 7.82 10.45 25.17%
Atorvastatin Oral Tablet 80 mg (as calcium) 27.62 59.54% 11.18 14.94 25.17%
Azithromycin Oral Tablet 500 mg (as dihydrate) 7.68 31.64% 5.25 5.99 12.35%
Bicalutamide Oral Tablet 50 mg 105.62 22.52% 81.83 94.97 13.84%
Bisoprolol Oral Tablet containing bisoprolol fumarate 10 mg 32.87 33.41% 21.89 25.87 15.38%
Bisoprolol Oral Tablet containing bisoprolol fumarate 2.5 mg 21.04 33.41% 14.01 16.56 15.40%
Bisoprolol Oral Tablet containing bisoprolol fumarate 5 mg 26.29 33.41% 17.51 20.69 15.37%
Candesartan Oral Tablet containing candesartan cilexetil 16 mg 15.28 35.33% 9.88 12.54 21.21%
Candesartan Oral Tablet containing candesartan cilexetil 32 mg 18.47 35.33% 11.94 15.16 21.24%
Candesartan Oral Tablet containing candesartan cilexetil 4 mg 1.71 35.33% 1.11 1.40 20.71%
Candesartan Oral Tablet containing candesartan cilexetil 8 mg 5.11 35.33% 3.30 4.19 21.24%
Carvedilol Oral Tablet 12.5 mg 18.39 17.46% 15.18 18.39 17.46%
Carvedilol Oral Tablet 25 mg 22.99 17.46% 18.98 22.99 17.44%
Carvedilol Oral Tablet 3.125 mg 3.11 17.46% 2.57 3.11 17.36%
Carvedilol Oral Tablet 6.25 mg 14.71 17.46% 12.14 14.71 17.47%
Ceftriaxone Injection Powder for injection 1 g (as sodium) 1.55 28.03% 1.12 1.36 17.65%
Ceftriaxone Injection Powder for injection 2 g (as sodium) 2.87 28.03% 2.07 2.52 17.86%
Ceftriaxone Injection Powder for injection 500 mg (as sodium) 0.99 28.03% 0.71 0.87 18.39%
Cephazolin Injection Powder for injection 1 g (as sodium) 4.15 27.38% 3.01 3.44 12.50%
Cephazolin Injection Powder for injection 2 g (as sodium) 1.90 27.38% 1.38 1.58 12.66%
Cephazolin Injection Powder for injection 500 mg (as sodium) 3.12 27.38% 2.27 2.59 12.36%
Cisplatin Injection I.V. injection 100 mg in 100 mL 14.28 13.18% 12.40 14.28 13.17%
Cisplatin Injection I.V. injection 50 mg in 50 mL 5.67 13.18% 4.92 5.67 13.23%
Clopidogrel Oral Tablet 75 mg 11.52 37.27% 7.23 10.17 28.91%
Clopidogrel Oral Tablet 75 mg (as besilate) 11.52 37.27% 7.23 10.17 28.91%
Clopidogrel Oral Tablet 75 mg (as hydrogen sulfate) 11.52 37.27% 7.23 10.17 28.91%
Clopidogrel with aspirin Oral Tablet 75 mg (as hydrogen sulfate)-100 mg 40.76 32.95% 27.33 40.76 32.95%
Cyproterone Oral Tablet containing cyproterone acetate 100 mg 78.74 15.86% 66.25 78.74 15.86%
Cyproterone Oral Tablet containing cyproterone acetate 50 mg 20.22 15.86% 17.01 20.22 15.88%
Diclofenac Oral Tablet (enteric coated) containing diclofenac sodium 25 mg 1.76 11.49% 1.56 1.76 11.36%
Diclofenac Oral Tablet (enteric coated) containing diclofenac sodium 50 mg 2.45 11.49% 2.17 2.45 11.43%
Docetaxel Injection Powder for I.V. infusion 20 mg with solvent 6.89 36.88% 4.35 6.89 36.87%
Docetaxel Injection Powder for I.V. infusion 80 mg with solvent 27.61 36.88% 17.43 27.61 36.87%
Docetaxel Injection Solution concentrate for I.V. infusion 140 mg in 7 mL 48.11 36.88% 30.37 48.11 36.87%
Docetaxel Injection Solution concentrate for I.V. infusion 160 mg in 16 mL 55.22 36.88% 34.85 55.22 36.89%
Docetaxel Injection Solution concentrate for I.V. infusion 20 mg in 1 mL 6.89 36.88% 4.35 6.89 36.87%
Docetaxel Injection Solution concentrate for I.V. infusion 20 mg in 2 mL 6.89 36.88% 4.35 6.89 36.87%
Docetaxel Injection Solution concentrate for I.V. infusion 80 mg in 4 mL 27.61 36.88% 17.43 27.61 36.87%
Docetaxel Injection Solution concentrate for I.V. infusion 80 mg in 8 mL 27.61 36.88% 17.43 27.61 36.87%
Doxorubicin Injection/intravesical Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 10 mg in 5 mL single dose vial 3.72 40.83% 2.20 2.81 21.71%
Doxorubicin Injection/intravesical Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 100 mg in 50 mL single dose vial 31.41 40.83% 18.59 23.74 21.69%
Doxorubicin Injection/intravesical Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 200 mg in 100 mL single dose vial 62.82 40.83% 37.17 47.49 21.73%
Doxorubicin Injection/intravesical Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 50 mg in 25 mL single dose vial 15.71 40.83% 9.30 11.88 21.72%
Doxycycline Oral Capsule 100 mg (as hydrochloride) (containing enteric coated pellets) 1.03 14.18% 0.88 1.03 14.56%
Doxycycline Oral Capsule 50 mg (as hydrochloride) (containing enteric coated pellets) 1.83 14.18% 1.57 1.83 14.21%
Doxycycline Oral Tablet 100 mg (as hydrochloride) 1.03 14.18% 0.88 1.03 14.56%
Doxycycline Oral Tablet 100 mg (as monohydrate) 1.03 14.18% 0.88 1.03 14.56%
Doxycycline Oral Tablet 50 mg (as hydrochloride) 1.83 14.18% 1.57 1.83 14.21%
Doxycycline Oral Tablet 50 mg (as monohydrate) 1.83 14.18% 1.57 1.83 14.21%
Duloxetine Oral Capsule 30 mg (as hydrochloride) 21.60 55.30% 9.66 13.86 30.30%
Duloxetine Oral Capsule 60 mg (as hydrochloride) 30.86 55.30% 13.79 19.80 30.35%
Enalapril Oral Tablet containing enalapril maleate 10 mg 4.28 12.62% 3.74 4.28 12.62%
Enalapril Oral Tablet containing enalapril maleate 20 mg 5.45 12.62% 4.76 5.45 12.66%
Enalapril Oral Tablet containing enalapril maleate 5 mg 2.60 12.62% 2.27 2.60 12.69%
Epirubicin Injection/intravesical Solution for injection containing epirubicin hydrochloride 10 mg in 5 mL 3.24 21.97% 2.53 3.24 21.91%
Epirubicin Injection/intravesical Solution for injection containing epirubicin hydrochloride 100 mg in 50 mL 30.54 21.97% 23.83 30.54 21.97%
Epirubicin Injection/intravesical Solution for injection containing epirubicin hydrochloride 20 mg in 10 mL 6.26 21.97% 4.88 6.26 22.04%
Epirubicin Injection/intravesical Solution for injection containing epirubicin hydrochloride 200 mg in 100 mL 60.18 21.97% 46.96 60.18 21.97%
Epirubicin Injection/intravesical Solution for injection containing epirubicin hydrochloride 50 mg in 25 mL 15.48 21.97% 12.08 15.48 21.96%
Escitalopram Oral Oral solution 10 mg (as oxalate) per mL, 28 mL 22.54 27.94% 16.24 22.54 27.95%
Escitalopram Oral Oral solution 20 mg (as oxalate) per mL, 15 mL 24.15 27.94% 17.40 24.15 27.95%
Escitalopram Oral Tablet 10 mg (as oxalate) 4.72 27.94% 3.40 4.72 27.97%
Escitalopram Oral Tablet 20 mg (as oxalate) 4.76 27.94% 3.43 4.76 27.94%
Exemestane Oral Tablet 25 mg 104.89 19.31% 84.64 104.89 19.31%
Famciclovir Oral Tablet 125 mg 65.13 34.74% 42.50 55.09 22.85%
Famciclovir Oral Tablet 250 mg 65.13 34.74% 42.50 55.10 22.87%
Famciclovir Oral Tablet 500 mg 97.69 34.74% 63.75 82.64 22.86%
Felodipine Oral Tablet 10 mg (extended release) 8.96 12.71% 7.82 8.96 12.72%
Felodipine Oral Tablet 2.5 mg (extended release) 3.44 12.71% 3.00 3.44 12.79%
Felodipine Oral Tablet 5 mg (extended release) 4.95 12.71% 4.32 4.95 12.73%
Fentanyl Transdermal Transdermal patch 1.28 mg 16.03 20.58% 12.73 16.03 20.59%
Fentanyl Transdermal Transdermal patch 10.20 mg 63.70 20.58% 50.59 63.70 20.58%
Fentanyl Transdermal Transdermal patch 12.375 mg 51.33 20.58% 40.77 51.33 20.57%
Fentanyl Transdermal Transdermal patch 12.6 mg 51.33 20.58% 40.77 51.33 20.57%
Fentanyl Transdermal Transdermal patch 16.5 mg 63.70 20.58% 50.59 63.70 20.58%
Fentanyl Transdermal Transdermal patch 16.8 mg 63.70 20.58% 50.59 63.70 20.58%
Fentanyl Transdermal Transdermal patch 2.063 mg 16.03 20.58% 12.73 16.03 20.59%
Fentanyl Transdermal Transdermal patch 2.1 mg 16.03 20.58% 12.73 16.03 20.59%
Fentanyl Transdermal Transdermal patch 2.55 mg 20.38 20.58% 16.19 20.38 20.56%
Fentanyl Transdermal Transdermal patch 4.125 mg 20.38 20.58% 16.19 20.38 20.56%
Fentanyl Transdermal Transdermal patch 4.2 mg 20.38 20.58% 16.19 20.38 20.56%
Fentanyl Transdermal Transdermal patch 5.10 mg 37.46 20.58% 29.75 37.46 20.58%
Fentanyl Transdermal Transdermal patch 7.65 mg 51.33 20.58% 40.77 51.33 20.57%
Fentanyl Transdermal Transdermal patch 8.25 mg 37.46 20.58% 29.75 37.46 20.58%
Fentanyl Transdermal Transdermal patch 8.4 mg 37.46 20.58% 29.75 37.46 20.58%
Fludarabine Injection Powder for I.V. injection containing fludarabine phosphate 50 mg 53.87 78.02% 11.84 46.46 74.52%
Fludarabine Injection Solution for I.V. injection 50 mg fludarabine phosphate in 2 mL 269.40 78.02% 59.21 232.33 74.51%
Fluoxetine Oral Capsule 20 mg (as hydrochloride) 5.81 22.28% 4.52 5.22 13.41%
Fluoxetine Oral Tablet, dispersible, 20 mg (as hydrochloride) 5.81 22.28% 4.52 5.22 13.41%
Fluvoxamine Oral Tablet containing fluvoxamine maleate 100 mg 10.17 11.00% 9.05 10.17 11.01%
Fluvoxamine Oral Tablet containing fluvoxamine maleate 50 mg 6.71 11.00% 5.97 6.71 11.03%
Folinic acid Injection Injection containing calcium folinate equivalent to 100 mg folinic acid in 10 mL 5.49 26.22% 4.05 4.76 14.92%
Folinic acid Injection Injection containing calcium folinate equivalent to 1000 mg folinic acid in 100 mL 54.85 26.22% 40.47 47.60 14.98%
Folinic acid Injection Injection containing calcium folinate equivalent to 300 mg folinic acid in 30 mL 16.05 26.22% 11.84 13.93 15.00%
Folinic acid Injection Injection containing calcium folinate equivalent to 50 mg folinic acid in 5 mL 5.94 26.22% 4.38 5.16 15.12%
Fosinopril Oral Tablet containing fosinopril sodium 10 mg 5.65 12.44% 4.95 5.65 12.39%
Fosinopril Oral Tablet containing fosinopril sodium 20 mg 8.45 12.44% 7.40 8.45 12.43%
Frusemide Oral Tablet 20 mg 0.71 12.72% 0.62 0.71 12.68%
Frusemide Oral Tablet 40 mg 1.29 12.72% 1.13 1.29 12.40%
Frusemide Oral Tablet 500 mg 6.72 12.72% 5.87 6.72 12.65%
Gabapentin Oral Capsule 100 mg 5.86 14.66% 5.00 5.86 14.68%
Gabapentin Oral Capsule 300 mg 19.58 14.66% 16.71 19.58 14.66%
Gabapentin Oral Capsule 400 mg 26.71 14.66% 22.79 26.71 14.68%
Gabapentin Oral Tablet 600 mg 42.39 14.66% 36.18 42.39 14.65%
Gabapentin Oral Tablet 800 mg 56.51 14.66% 48.23 56.51 14.65%
Glucose Injection I.V. infusion 278 mmol (anhydrous) per L, 1 L 1.67 10.73% 1.49 1.67 10.78%
Hydroxocobalamin Injection Injection 1 mg (as acetate) in 1 mL 4.44 10.62% 3.97 4.44 10.59%
Hydroxocobalamin Injection Injection 1 mg (as chloride) in 1 mL 4.44 10.62% 3.97 4.44 10.59%
Hydroxychloroquine Oral Tablet containing hydroxychloroquine sulfate 200 mg 21.17 10.29% 18.99 21.17 10.30%
Hypromellose Oral application Oral gel 20 mg per g, 100 g 4.83 18.43% 3.94 4.83 18.43%
Idarubicin Injection Solution for I.V. injection containing idarubicin hydrochloride 10 mg in 10 mL 272.32 56.15% 119.41 148.55 19.62%
Idarubicin Injection Solution for I.V. injection containing idarubicin hydrochloride 5 mg in 5 mL 140.84 56.15% 61.76 76.83 19.61%
Irbesartan Oral Tablet 150 mg 7.80 46.94% 4.14 4.75 12.84%
Irbesartan Oral Tablet 300 mg 15.58 46.94% 8.27 9.49 12.86%
Irbesartan Oral Tablet 75 mg 5.46 46.94% 2.90 3.33 12.91%
Irinotecan Injection I.V. injection containing irinotecan hydrochloride trihydrate 100 mg in 5 mL 22.00 45.73% 11.94 13.57 12.01%
Irinotecan Injection I.V. injection containing irinotecan hydrochloride trihydrate 300 mg in 15 mL 65.95 45.73% 35.79 40.66 11.98%
Irinotecan Injection I.V. injection containing irinotecan hydrochloride trihydrate 40 mg in 2 mL 8.80 45.73% 4.78 5.43 11.97%
Irinotecan Injection I.V. injection containing irinotecan hydrochloride trihydrate 500 mg in 25 mL 112.76 45.73% 61.19 69.52 11.98%
Isosorbide mononitrate Oral Tablet 120 mg (sustained release) 8.47 10.14% 7.61 8.47 10.15%
Isosorbide mononitrate Oral Tablet 60 mg (sustained release) 3.58 10.14% 3.22 3.58 10.06%
Isotretinoin Oral Capsule 10 mg 38.44 22.51% 29.79 34.02 12.43%
Isotretinoin Oral Capsule 20 mg 59.91 22.51% 46.42 53.02 12.45%
Isotretinoin Oral Capsule 40 mg 54.07 22.51% 41.90 47.86 12.45%
Lamotrigine Oral Tablet 100 mg 26.17 14.86% 22.28 26.17 14.86%
Lamotrigine Oral Tablet 200 mg 43.97 14.86% 37.44 43.97 14.85%
Lamotrigine Oral Tablet 25 mg 9.42 14.86% 8.02 9.42 14.86%
Lamotrigine Oral Tablet 5 mg 4.23 14.86% 3.60 4.23 14.89%
Lamotrigine Oral Tablet 50 mg 15.71 14.86% 13.38 15.71 14.83%
Lansoprazole Oral Capsule 15 mg 6.94 16.34% 5.81 6.94 16.28%
Lansoprazole Oral Capsule 30 mg 11.59 16.34% 9.70 11.59 16.31%
Lansoprazole Oral Tablet 15 mg (orally disintegrating) 6.45 16.34% 5.40 6.45 16.28%
Lansoprazole Oral Tablet 30 mg (orally disintegrating) 11.59 16.34% 9.70 11.59 16.31%
Latanoprost Application to the eye Eye drops 50 micrograms per mL, 2.5 mL 18.20 23.14% 13.99 18.20 23.13%
Leflunomide Oral Tablet 10 mg 42.37 17.31% 35.04 42.37 17.30%
Leflunomide Oral Tablet 20 mg 64.50 17.31% 53.34 64.50 17.30%
Lercanidipine Oral Tablet containing lercanidipine hydrochloride 10 mg 2.90 14.88% 2.47 2.90 14.83%
Lercanidipine Oral Tablet containing lercanidipine hydrochloride 20 mg 4.84 14.88% 4.12 4.84 14.88%
Letrozole Oral Tablet 2.5 mg 94.16 33.85% 62.29 71.66 13.08%
Levetiracetam Oral Tablet 1 g 75.66 22.59% 58.57 75.66 22.59%
Levetiracetam Oral Tablet 250 mg 27.24 22.59% 21.09 27.24 22.58%
Levetiracetam Oral Tablet 500 mg 45.41 22.59% 35.15 45.41 22.59%
Lisinopril Oral Tablet 10 mg 4.58 14.48% 3.92 4.58 14.41%
Lisinopril Oral Tablet 20 mg 5.78 14.48% 4.94 5.78 14.53%
Lisinopril Oral Tablet 5 mg 3.06 14.48% 2.62 3.06 14.38%
Macrogol 3350 Oral Oral liquid 13.125 g in 25 mL with electrolytes, 500 mL 7.62 16.46% 6.37 7.62 16.40%
Macrogol 3350 Oral Powder for oral solution 510 g 11.43 16.46% 9.55 11.43 16.45%
Macrogol 3350 Oral Sachets containing powder for oral solution 13.125 g with electrolytes, 30 11.43 16.46% 9.55 11.43 16.45%
Macrogol 3350 Oral Sachets containing powder for oral solution 17 g, 30 11.43 16.46% 9.55 11.43 16.45%
Meloxicam Oral Capsule 15 mg 7.22 26.19% 5.33 6.39 16.59%
Meloxicam Oral Capsule 7.5 mg 4.95 26.19% 3.65 4.38 16.67%
Meloxicam Oral Tablet 15 mg 7.22 26.19% 5.33 6.39 16.59%
Meloxicam Oral Tablet 7.5 mg 4.95 26.19% 3.65 4.38 16.67%
Metformin Oral Tablet (extended release) containing metformin hydrochloride 1 g 5.06 11.73% 4.47 5.06 11.66%
Metformin Oral Tablet (extended release) containing metformin hydrochloride 500 mg 5.06 11.73% 4.47 5.06 11.66%
Metformin Oral Tablet containing metformin hydrochloride 1 g 5.51 11.73% 4.86 5.51 11.80%
Metformin Oral Tablet containing metformin hydrochloride 500 mg 3.16 11.73% 2.79 3.16 11.71%
Metformin Oral Tablet containing metformin hydrochloride 850 mg 3.16 11.73% 2.79 3.16 11.71%
Methotrexate Injection Injection 5 mg in 2 mL vial 12.40 14.11% 10.65 12.40 14.11%
Methotrexate Injection Injection 50 mg in 2 mL vial 2.43 14.11% 2.09 2.43 13.99%
Methotrexate Injection Solution concentrate for I.V. infusion 1000 mg in 10 mL vial 48.50 14.11% 41.66 48.50 14.10%
Methotrexate Injection Solution concentrate for I.V. infusion 500 mg in 20 mL vial 24.25 14.11% 20.83 24.25 14.10%
Methotrexate Injection Solution concentrate for I.V. infusion 5000 mg in 50 mL vial 242.48 14.11% 208.27 242.48 14.11%
Methylprednisolone Injection Injection containing methylprednisolone acetate 40 mg in 1 mL 13.35 23.31% 10.24 13.91 26.38%
Methylprednisolone Injection Powder for injection 1 g (as sodium succinate) 53.87 23.31% 41.31 53.87 23.32%
Methylprednisolone Injection Powder for injection 1 g (as sodium succinate) with diluent 53.87 23.31% 41.31 53.87 23.32%
Methylprednisolone Injection Powder for injection 40 mg (as sodium succinate) 16.91 23.31% 12.97 16.91 23.30%
Methylprednisolone Injection Powder for injection 40 mg (as sodium succinate) with diluent 16.91 23.31% 12.97 16.91 23.30%
Metronidazole Injection I.V. infusion 500 mg in 100 mL 6.00 24.75% 4.52 5.05 10.50%
Mirtazapine Oral Tablet 15 mg 4.32 26.40% 3.18 3.72 14.52%
Mirtazapine Oral Tablet 15 mg (orally disintegrating) 7.46 26.40% 5.49 6.42 14.49%
Mirtazapine Oral Tablet 30 mg 6.49 26.40% 4.78 5.58 14.34%
Mirtazapine Oral Tablet 30 mg (orally disintegrating) 9.94 26.40% 7.32 8.56 14.49%
Mirtazapine Oral Tablet 45 mg 10.82 26.40% 7.96 9.31 14.50%
Mirtazapine Oral Tablet 45 mg (orally disintegrating) 14.98 26.40% 11.03 12.90 14.50%
Mitozantrone Injection Injection 20 mg (as hydrochloride) in 10 mL 81.97 24.96% 61.51 81.97 24.96%
Mitozantrone Injection Injection 25 mg (as hydrochloride) in 12.5 mL 102.41 24.96% 76.85 102.41 24.96%
Moclobemide Oral Tablet 150 mg 5.77 10.58% 5.16 5.77 10.57%
Moclobemide Oral Tablet 300 mg 11.11 10.58% 9.93 11.11 10.62%
Nevirapine Oral Tablet 200 mg 228.13 13.17% 198.09 228.13 13.17%
Nevirapine Oral Tablet 400 mg (extended release) 228.13 13.17% 198.09 228.13 13.17%
Olanzapine Oral Tablet 10 mg 73.69 54.19% 33.76 47.68 29.19%
Olanzapine Oral Tablet 10 mg (as benzoate) 73.69 54.19% 33.76 47.68 29.19%
Olanzapine Oral Tablet 10 mg (orally disintegrating) 73.69 54.19% 33.76 47.68 29.19%
Olanzapine Oral Tablet 15 mg (orally disintegrating) 110.53 54.19% 50.63 71.52 29.21%
Olanzapine Oral Tablet 2.5 mg 18.42 54.19% 8.44 11.92 29.19%
Olanzapine Oral Tablet 2.5 mg (as benzoate) 18.42 54.19% 8.44 11.92 29.19%
Olanzapine Oral Tablet 20 mg (orally disintegrating) 147.37 54.19% 67.51 95.36 29.21%
Olanzapine Oral Tablet 5 mg 36.47 54.19% 16.71 23.60 29.19%
Olanzapine Oral Tablet 5 mg (as benzoate) 36.47 54.19% 16.71 23.60 29.19%
Olanzapine Oral Tablet 5 mg (orally disintegrating) 36.47 54.19% 16.71 23.60 29.19%
Olanzapine Oral Tablet 7.5 mg 55.27 54.19% 25.32 35.77 29.21%
Olanzapine Oral Tablet 7.5 mg (as benzoate) 55.27 54.19% 25.32 35.77 29.21%
Olanzapine Oral Wafer 10 mg 73.69 54.19% 33.76 47.68 29.19%
Olanzapine Oral Wafer 15 mg 110.53 54.19% 50.63 71.52 29.21%
Olanzapine Oral Wafer 20 mg 147.37 54.19% 67.51 95.36 29.21%
Olanzapine Oral Wafer 5 mg 36.47 54.19% 16.71 23.60 29.19%
Omeprazole Oral Capsule 20 mg 6.78 19.11% 5.48 6.78 19.17%
Omeprazole Oral Tablet 10 mg (as magnesium) 4.78 19.11% 3.87 4.78 19.04%
Omeprazole Oral Tablet 20 mg 6.78 19.11% 5.48 6.78 19.17%
Omeprazole Oral Tablet 20 mg (as magnesium) 6.78 19.11% 5.48 6.78 19.17%
Ondansetron Injection I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL 1.12 47.33% 0.59 0.90 34.44%
Ondansetron Injection I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL 1.78 47.33% 0.94 1.43 34.27%
Ondansetron Oral Tablet (orally disintegrating) 4 mg 9.32 30.24% 6.50 8.23 21.02%
Ondansetron Oral Tablet (orally disintegrating) 8 mg 14.59 30.24% 10.18 12.89 21.02%
Ondansetron Oral Tablet 4 mg (as hydrochloride dihydrate) 9.32 30.24% 6.50 8.23 21.02%
Ondansetron Oral Tablet 8 mg (as hydrochloride dihydrate) 14.59 30.24% 10.18 12.89 21.02%
Ondansetron Oral Wafer 4 mg 9.32 30.24% 6.50 8.23 21.02%
Ondansetron Oral Wafer 8 mg 14.59 30.24% 10.18 12.89 21.02%
Oxaliplatin Injection Powder for I.V. infusion 100 mg 31.74 69.72% 9.61 18.73 48.69%
Oxaliplatin Injection Powder for I.V. infusion 50 mg 16.43 69.72% 4.98 9.70 48.66%
Oxaliplatin Injection Solution concentrate for I.V. infusion 100 mg in 20 mL 31.74 69.72% 9.61 18.73 48.69%
Oxaliplatin Injection Solution concentrate for I.V. infusion 200 mg in 40 mL 63.27 69.72% 19.16 37.34 48.69%
Oxaliplatin Injection Solution concentrate for I.V. infusion 50 mg in 10 mL 16.43 69.72% 4.98 9.70 48.66%
Pamidronic acid Injection Concentrated injection containing disodium pamidronate 15 mg in 5 mL 22.83 24.83% 17.16 20.16 14.88%
Pamidronic acid Injection Concentrated injection containing disodium pamidronate 30 mg in 10 mL 45.67 24.83% 34.33 40.33 14.88%
Pamidronic acid Injection Concentrated injection containing disodium pamidronate 60 mg in 10 mL 91.33 24.83% 68.65 80.64 14.87%
Pamidronic acid Injection Concentrated injection containing disodium pamidronate 90 mg in 10 mL 137.00 24.83% 102.98 120.97 14.87%
Pamidronic acid Injection Injection set containing 1 vial powder for I.V. infusion containing disodium pamidronate 90 mg and 1 ampoule solvent 10 mL 137.00 24.83% 102.98 120.97 14.87%
Pamidronic acid Injection Injection set containing 2 vials powder for I.V. infusion containing disodium pamidronate 30 mg and 2 ampoules solvent 10 mL 91.34 24.83% 68.66 80.65 14.87%
Pantoprazole Oral Tablet (enteric coated) 20 mg (as sodium sesquihydrate) 2.48 24.19% 1.88 2.48 24.19%
Pantoprazole Oral Tablet (enteric coated) 40 mg (as sodium sesquihydrate) 5.10 24.19% 3.87 5.10 24.12%
Perindopril Oral Tablet containing perindopril arginine 10 mg 7.84 15.00% 6.66 7.84 15.05%
Perindopril Oral Tablet containing perindopril arginine 2.5 mg 2.74 15.00% 2.33 2.74 14.96%
Perindopril Oral Tablet containing perindopril arginine 5 mg 5.12 15.00% 4.35 5.12 15.04%
Perindopril Oral Tablet containing perindopril erbumine 2 mg 2.74 15.00% 2.33 2.74 14.96%
Perindopril Oral Tablet containing perindopril erbumine 4 mg 5.12 15.00% 4.35 5.12 15.04%
Perindopril Oral Tablet containing perindopril erbumine 8 mg 7.84 15.00% 6.66 7.84 15.05%
