PBS Listing for Aboriginal and Torres Strait Islander People

The Australian Government is committed to improving the capability of the Pharmaceutical Benefits Scheme (PBS) to better meet the needs of Aboriginal and Torres Strait Islander people. The Pharmaceutical Benefits Advisory Committee is assisting this goal by evaluating and recommending the listing of medications specifically to help with the health needs of Aboriginal and Torres Strait Islander people.

This list details all PBS items that are limited for prescription to Aboriginal and Torres Strait Islander people. For more information about PBS access by Aboriginal and Torres Strait Islander people, see Improving the capacity of the PBS to meet particular Aboriginal and Torres Strait Islander health needs.

Prescriber code PBS Item code Name, manner of administration and form & strength Max qty
packs
Max qty
units
No. of
repeats
Albendazolealbendazole 200 mg tablet, 6 1 6 0
Aspirinaspirin 100 mg tablet, 112 1 112 1
Bisacodylbisacodyl 10 mg suppository, 10 3 3 5
Bisacodylbisacodyl 10 mg suppository, 12 3 3 4
Chloramphenicolchloramphenicol 0.5% eye drops, 10 mL 1 1 2
Ciprofloxacinciprofloxacin 0.3% ear drops, 5 mL 1 1 1
Ferrous fumarateferrous fumarate 200 mg (iron 65.7 mg) tablet, 60 1 60 1
Ferrous fumarate + folic acidferrous fumarate 310 mg (iron 100 mg) + folic acid 350 microgram tablet, 60 1 60 1
Folic acidfolic acid 500 microgram tablet, 100 2 200 0
Folic acidfolic acid 5 mg tablet, 100 2 200 1
Hydroxocobalaminhydroxocobalamin 1 mg/mL injection, 3 x 1 mL ampoules 1 3 0
Hydroxocobalaminhydroxocobalamin 1 mg/mL injection, 3 x 1 mL ampoules 1 3 0
Ivermectinivermectin 3 mg tablet, 4 2 8 2
Loperamideloperamide hydrochloride 2 mg capsule, 12 1 12 0
Magnesiummagnesium 37.4 mg tablet, 50 1 50 5
Miconazolemiconazole nitrate 2% cream, 30 g 1 1 2
Miconazolemiconazole nitrate 2% cream, 70 g 1 1 1
Miconazolemiconazole nitrate 2% powder, 30 g 1 1 2
Miconazolemiconazole 2% solution, 30 mL 1 1 2
Molnupiravirmolnupiravir 200 mg capsule, 40 1 40 0
Mupirocinmupirocin 2% ointment, 3 g 1 1 0
Mupirocinmupirocin 2% ointment, 5 g 1 1 0
Nicotinenicotine 21 mg/24 hours patch, 28 1 28 2
Paracetamolparacetamol 48 mg/mL oral liquid, 200 mL 1 1 0
Paracetamolparacetamol 48 mg/mL oral liquid, 200 mL 1 1 2
Paracetamolparacetamol 500 mg tablet, 100 1 100 0
Paracetamolparacetamol 500 mg tablet, 100 1 100 1
Paracetamolparacetamol 500 mg tablet, 100 3 300 0
Paracetamolparacetamol 500 mg tablet, 100 3 300 4
Paracetamolparacetamol 665 mg modified release tablet, 96 2 192 5
Paracetamolparacetamol 665 mg modified release tablet, 192 1 192 5
Terbinafineterbinafine hydrochloride 1% cream, 15 g 2 2 3
Terbinafineterbinafine 250 mg tablet, 42 1 42 0
Thiaminethiamine hydrochloride 100 mg tablet, 100 1 100 2
Thiaminethiamine hydrochloride 100 mg tablet, 100 2 200 2
glucose and ketone indicator urineglucose and ketone indicator urine diagnostic strip, 50 2 2 2
prednisolone acetate + phenylephrineprednisolone acetate 1% + phenylephrine hydrochloride 0.12% eye drops, 10 mL 1 1 0
sodium chloride + potassium chloride + glucose + citric acidsodium chloride 470 mg + potassium chloride 300 mg (potassium 4 mmol) + glucose monohydrate 3.56 g + sodium acid citrate 530 mg powder for oral liquid, 10 x 4.9 g sachets 1 1 0

Last updated
1 June 2026