Further information can be found in the Explanatory Notes.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Aprepitantaprepitant 165 mg capsule, 1 | 1 | 1 | 5 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 3 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 3 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 4 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 5 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 5 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 7 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 7 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 7 | |
|
|
Atezolizumabatezolizumab 1.875 g/15 mL injection, 15 mL vial | 1 | 1 | 8 | |
|
|
Daratumumabdaratumumab 1.8 g/15 mL injection, 15 mL vial | 1 | 1 | 4 | |
|
|
Daratumumabdaratumumab 1.8 g/15 mL injection, 15 mL vial | 1 | 1 | 5 | |
|
|
Daratumumabdaratumumab 1.8 g/15 mL injection, 15 mL vial | 1 | 1 | 5 | |
|
|
Daratumumabdaratumumab 1.8 g/15 mL injection, 15 mL vial | 1 | 1 | 5 | |
|
|
Daratumumabdaratumumab 1.8 g/15 mL injection, 15 mL vial | 1 | 1 | 8 | |
|
|
Daratumumabdaratumumab 1.8 g/15 mL injection, 15 mL vial | 1 | 1 | 15 | |
|
|
Daratumumabdaratumumab 1.8 g/15 mL injection, 15 mL vial | 1 | 1 | 15 | |
|
|
Daratumumabdaratumumab 1.8 g/15 mL injection, 15 mL vial | 1 | 1 | 15 | |
|
|
ElranatamabElranatamab 44 mg/1.1 mL injection, 1.1 mL vial | 1 | 1 | 1 | |
|
|
ElranatamabElranatamab 76 mg/1.9 mL injection, 1.9 mL vial | 1 | 1 | 5 | |
|
|
EpcoritamabEpcoritamab 4 mg/0.8 mL injection, 0.8 mL vial | 1 | 1 | 1 | |
|
|
EpcoritamabEpcoritamab 48 mg/0.8 mL injection, 0.8 mL vial | 1 | 1 | 9 | |
|
|
EpcoritamabEpcoritamab 48 mg/0.8 mL injection, 0.8 mL vial | 1 | 1 | 9 | |
|
|
Folinic acidfolinic acid 50 mg/5 mL injection, 5 mL vial | 10 | 10 | 2 | |
|
|
Folinic acidfolinic acid 50 mg/5 mL injection, 10 x 5 mL ampoules | 1 | 10 | 2 | |
|
|
Folinic acidfolinic acid 15 mg tablet, 10 | 1 | 10 | 0 | |
|
|
Fosaprepitantfosaprepitant 150 mg injection, 1 vial | 1 | 1 | 5 | |
|
|
Fosnetupitant + palonosetronfosnetupitant 235 mg + palonosetron 250 microgram injection, 1 vial | 1 | 1 | 5 | |
|
|
Granisetrongranisetron 2 mg tablet, 1 | 2 | 2 | 0 | |
|
|
Mesnamesna 400 mg/4 mL injection, 15 x 4 mL ampoules | 1 | 15 | 5 | |
|
|
Mesnamesna 1 g/10 mL injection, 15 x 10 mL ampoules | 1 | 15 | 5 | |
|
|
Mycobacterium bovis BCG Danish strainMycobacterium bovis BCG Danish strain 30 mg injection, 4 vials | 3 | 3 | 1 | |
|
|
Mycobacterium bovis BCG Tice strainMycobacterium bovis BCG Tice strain 500 million CFU injection, 3 vials | 1 | 3 | 1 | |
|
|
Netupitant + palonosetronnetupitant 300 mg + palonosetron 500 microgram capsule, 1 | 1 | 1 | 5 | |
|
|
Ondansetronondansetron 4 mg/5 mL oral liquid, 50 mL | 1 | 1 | 0 | |
|
|
Ondansetronondansetron 4 mg tablet, 4 | 1 | 4 | 0 | |
|
|
Ondansetronondansetron 8 mg tablet, 4 | 1 | 4 | 0 | |
|
|
Ondansetronondansetron 4 mg orally disintegrating tablet, 4 | 1 | 4 | 0 | |
|
|
Ondansetronondansetron 8 mg orally disintegrating tablet, 4 | 1 | 4 | 0 | |
|
|
Palonosetronpalonosetron 250 microgram/5 mL injection, 5 mL vial | 1 | 1 | 0 | |
|
|
Trastuzumabtrastuzumab 600 mg/5 mL injection, 5 mL vial | 1 | 1 | 0 | |
|
|
Trastuzumabtrastuzumab 600 mg/5 mL injection, 5 mL vial | 1 | 1 | 3 | |
|
|
Trastuzumabtrastuzumab 600 mg/5 mL injection, 5 mL vial | 1 | 1 | 3 |
Last updated
1 June 2026
