Standard Packs and Prices
Repatriation Schedule of Pharmaceutical Benefits (RPBS)
| PBS Item code | Drug name Form and Strength |
Pack size | Price | Manufacturer |
|---|---|---|---|---|
| 14183L | Alfuzosinalfuzosin hydrochloride 10 mg modified release tablet, 30 | 30 | $71.80 | SW |
| 4579B | Alprostadilalprostadil 10 microgram injection [1 chamber] (&) inert substance diluent [0.5 mL chamber], 2 dual chamber syringes | 2 | $36.32 | PF |
| 4580C | Alprostadilalprostadil 20 microgram injection [1 chamber] (&) inert substance diluent [0.5 mL chamber], 2 dual chamber syringes | 2 | $46.77 | PF |
| 4658E | bandage compressionbandage compression four layer bandage, 1 | 1 | $63.30 | SN |
| 4598B | bandage compressionbandage compression four layer bandage, 1 | 1 | $41.81 | SN |
| 4748X | bandage compressionbandage compression 10 cm x 3 m high stretch bandage, 1 | 1 | $12.74 | CC |
| 4748X | bandage compressionbandage compression 10 cm x 3 m high stretch bandage, 1 | 1 | $28.29 | BV |
| 4657D | bandage compressionbandage compression 10 cm x 3.5 m high stretch bandage, 1 | 1 | $13.74 | MH |
| 4654Y | bandage compressionbandage compression 8 cm x 2.6 m short stretch bandage, 1 | 1 | $13.79 | BV |
| 4811F | bandage retention cohesive heavybandage retention cohesive heavy 5 cm x 1.3 m bandage, 1 | 1 | $5.87 | MM |
| 4812G | bandage retention cohesive heavybandage retention cohesive heavy 7.5 cm x 1.3 m bandage, 1 | 1 | $7.20 | MM |
| 4813H | bandage retention cohesive heavybandage retention cohesive heavy 10 cm x 1.3 m bandage, 1 | 1 | $8.73 | MM |
| 4660G | bandage retention cohesive heavybandage retention cohesive heavy 10 cm x 2 m bandage, 1 | 1 | $8.04 | MM |
| 4814J | bandage retention cohesive heavybandage retention cohesive heavy 15 cm x 1.3 m bandage, 1 | 1 | $11.74 | MM |
| 4719J | bandage retention cohesive lightbandage retention cohesive light 6 cm x 2 m bandage, 1 | 1 | $6.76 | BV |
| 4662J | bandage retention cohesive lightbandage retention cohesive light 10 cm x 2 m bandage, 1 | 1 | $13.42 | BV |
| 4727T | bandage retention cotton crepebandage retention cotton crepe 5 cm x 2.3 m bandage, 1 | 1 | $7.25 | KE |
| 4727T | bandage retention cotton crepebandage retention cotton crepe 5 cm x 2.3 m bandage, 1 | 1 | $8.48 | BV |
| 4728W | bandage retention cotton crepebandage retention cotton crepe 7.5 cm x 2.3 m bandage, 1 | 1 | $9.22 | KE |
| 4728W | bandage retention cotton crepebandage retention cotton crepe 7.5 cm x 2.3 m bandage, 1 | 1 | $10.70 | BV |
| 4729X | bandage retention cotton crepebandage retention cotton crepe 10 cm x 2.3 m bandage, 1 | 1 | $10.55 | KE |
| 4729X | bandage retention cotton crepebandage retention cotton crepe 10 cm x 2.3 m bandage, 1 | 1 | $13.19 | BV |
| 4799N | bandage tubular long stockingbandage tubular long stocking large size bandage, 1 | 1 | $15.51 | MH |
| 4797L | bandage tubular long stockingbandage tubular long stocking medium size bandage, 1 | 1 | $15.51 | MH |
| 4674B | bandage tubular long stockingbandage tubular long stocking small size bandage, 1 | 1 | $15.51 | MH |
| 4675C | bandage tubular long stockingbandage tubular long stocking XX/large size bandage, 1 | 1 | $15.52 | MH |
| 4816L | bandage tubular short stockingbandage tubular short stocking large D/E size bandage, 1 | 1 | $10.55 | MH |
| 4815K | bandage tubular short stockingbandage tubular short stocking medium C/D size bandage, 1 | 1 | $10.55 | MH |
| 4661H | bandage tubular short stockingbandage tubular short stocking small B/C size bandage, 1 | 1 | $10.55 | MH |
| 4669R | bandage zinc pastebandage zinc paste 7.5 cm x 6 m bandage, 1 | 1 | $12.35 | MH |
| 4750B | bandage zinc pastebandage zinc paste 7.5 cm x 6 m bandage, 1 | 1 | $45.45 | SN |
| 10578R | Bisacodylbisacodyl 10 mg suppository, 10 | 1 | $6.27 | VZ |
| 14567Q | Bisacodylbisacodyl 10 mg suppository, 10 | 1 | $5.41 | VZ |
| 10578R | Bisacodylbisacodyl 10 mg suppository, 10 | 1 | $5.87 | PP |
| 14567Q | Bisacodylbisacodyl 10 mg suppository, 10 | 1 | $5.01 | PP |
| 10580W | Bisacodylbisacodyl 10 mg suppository, 12 | 1 | $5.45 | PP |
| 14572Y | Bisacodylbisacodyl 10 mg suppository, 12 | 1 | $4.59 | PP |
| 4150K | Bromazepambromazepam 3 mg tablet, 30 | 30 | $12.29 | PB |
| 4151L | Bromazepambromazepam 6 mg tablet, 30 | 30 | $15.08 | PB |
| 14174B | Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $7.98 | CR,WN |
| 4142B | Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $7.98 | CR,WN |
| 14175C | Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $6.70 | CR,WN |
| 14174B | Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $9.25 | PP |
| 4142B | Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $9.25 | PP |
| 14175C | Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $7.97 | PP |
| 11845K | Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 120 | $10.36 | PP |
| 14176D | Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 120 | $10.36 | PP |
| 14217G | Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 120 | $9.08 | PP |
| 4681J | dressing activated charcoal malodorous wounddressing activated charcoal malodorous wound 10.5 cm x 10.5 cm dressing, 1 | 1 | $8.84 | KI |
| 1905G | dressing alginate cavity wounddressing alginate cavity wound 2 g rope, 5 x 2 g | 5 | $50.55 | CC |
| 4832H | dressing alginate cavity wounddressing alginate cavity wound 2 g rope, 1 | 1 | $9.57 | UM |
| 4682K | dressing alginate cavity wounddressing alginate cavity wound 2 g (40 cm) rope, 6 x 2 g | 1 | $60.86 | CT |
| 4831G | dressing alginate superficial wounddressing alginate superficial wound 10 cm x 10 cm dressing, 1 | 1 | $7.89 | CT |
| 4831G | dressing alginate superficial wounddressing alginate superficial wound 10 cm x 10 cm dressing, 1 | 1 | $7.38 | UM |
| 4684M | dressing alginate superficial wounddressing alginate superficial wound 5 cm x 5 cm dressing, 1 | 1 | $4.10 | CT |
| 4688R | dressing filmdressing film 15 cm x 20 cm dressing, 1 | 1 | $4.35 | MM |
| 4689T | dressing film islanddressing film island 5 cm x 7 cm dressing, 1 | 1 | $1.54 | MM |
| 4690W | dressing film islanddressing film island 9 cm x 10 cm dressing, 1 | 1 | $2.47 | MM |
| 4898T | dressing film islanddressing film island 5 cm x 7.2 cm dressing, 5 | 1 | $14.41 | SN |
| 4899W | dressing film islanddressing film island 8 cm x 10 cm dressing, 5 | 1 | $23.52 | SN |
| 2445Q | dressing gelling fibredressing gelling fibre 15 cm x 15 cm dressing, 5 | 1 | $130.91 | SN |
| 4906F | dressing hydroactive superficial wound light exudatedressing hydroactive superficial wound light exudate 10 cm x 10 cm dressing, 5 | 1 | $72.93 | SN |
| 4886E | dressing hydroactive superficial wound moderate exudatedressing hydroactive superficial wound moderate exudate 10 cm x 10 cm dressing, 5 | 1 | $44.77 | SN |
| 4896Q | dressing hydrocolloid cavity wounddressing hydrocolloid cavity wound paste, 30 g | 1 | $12.85 | CC |
| 4678F | dressing hydrocolloid superficial wound moderate exudatedressing hydrocolloid superficial wound moderate exudate 7cm (butterfly shape) dressing, 1 | 1 | $9.60 | CT |
| 4920Y | dressing hydrocolloid superficial wound moderate exudatedressing hydrocolloid superficial wound moderate exudate 20 cm x 20 cm dressing, 5 | 1 | $100.85 | CC |
| 4897R | dressing hydrocolloid superficial wound moderate exudatedressing hydrocolloid superficial wound moderate exudate 10 cm x 10 cm dressing, 5 | 1 | $35.62 | CC |
| 4679G | dressing hydrocolloid superficial wound moderate exudatedressing hydrocolloid superficial wound moderate exudate 10cm (round) dressing, 1 | 1 | $10.40 | CT |
| 2803M | dressing hydrofibre alternate to alginatesdressing hydrofibre alternate to alginates 15 cm x 15 cm dressing, 5 | 1 | $93.92 | CC |
| 4894N | dressing hydrogel amorphousdressing hydrogel amorphous gel, 25 g | 1 | $20.67 | SN |
| 4599C | dressing hydrogel amorphousdressing hydrogel amorphous gel, 50 g | 1 | $11.54 | SN |
| 4914P | dressing hydrogel amorphousdressing hydrogel amorphous gel, 50 g | 1 | $9.22 | JJ |
| 4913N | dressing hydrogel amorphousdressing hydrogel amorphous gel, 3 x 30 g | 1 | $28.37 | CC |
| 4911L | dressing hydrogel sheetdressing hydrogel sheet 9.5 cm x 10.2 cm dressing, 5 | 1 | $36.42 | KI |
| 4806Y | dressing hydrogel sheetdressing hydrogel sheet 10 cm x 10 cm dressing, 5 | 1 | $23.11 | HR |
| 4819P | dressing non adherentdressing non adherent 5 cm x 5 cm dressing, 5 | 1 | $7.50 | SN |
| 4860T | dressing non adherentdressing non adherent 5 cm x 5 cm dressing, 5 | 1 | $8.20 | SN |
| 4862X | dressing non adherentdressing non adherent 10 cm x 10 cm dressing, 5 | 1 | $12.49 | SN |
| 4909J | dressing tulle non-adherent primary wound contact layer paraffindressing tulle non-adherent primary wound contact layer paraffin 7.6 cm x 7.6 cm dressing, 1 | 1 | $1.50 | KI |
| 14210X | Dutasteridedutasteride 500 microgram capsule, 30 | 30 | $18.43 | TX |
| 14210X | Dutasteridedutasteride 500 microgram capsule, 30 | 30 | $25.22 | GK |
| 14184M | Dutasteride + tamsulosindutasteride 500 microgram + tamsulosin hydrochloride 400 microgram modified release capsule, 30 | 30 | $23.32 | GK |
| 14184M | Dutasteride + tamsulosindutasteride 500 microgram + tamsulosin hydrochloride 400 microgram modified release capsule, 30 | 30 | $19.93 | GQ,SZ |
| 4237B | Fexofenadinefexofenadine hydrochloride 60 mg tablet, 20 | 20 | $15.96 | VZ |
| 14199H | Finasteridefinasteride 5 mg tablet, 30 | 30 | $88.67 | CR,GN,OQ,SZ,TX |
| 14199H | Finasteridefinasteride 5 mg tablet, 30 | 30 | $66.05 | AF,AL,GQ |
| 14199H | Finasteridefinasteride 5 mg tablet, 30 | 30 | $84.23 | RW |
| 14191X | Finasteridefinasteride 5 mg tablet, 28 | 28 | $78.62 | RZ |
| 10584C | Folic acidfolic acid 500 microgram tablet, 100 | 100 | $4.69 | AF,PP |
| 10573L | Folic acidfolic acid 5 mg tablet, 100 | 100 | $5.72 | AF |
| 10586E | Glycerolglycerol 700 mg suppository, 12 | 1 | $5.63 | PP |
| 10596Q | Glycerolglycerol 1.4 g suppository, 12 | 1 | $5.74 | PP |
| 4246L | Glycerolglycerol 2.8 g suppository, 12 | 1 | $5.89 | PP |
| 10585D | Paracetamolparacetamol 500 mg tablet, 100 | 100 | $3.48 | BG,OW,QS,SI,SW,SZ,TX,XT |
| 10598T | Paracetamolparacetamol 665 mg modified release tablet, 96 | 96 | $6.30 | CR,GQ,RF,TX,XT |
| 11401C | protein formula with arginine, vitamin C, E and zincprotein formula with arginine, vitamin C, E and zinc oral liquid, 24 x 200 mL bottles | 1 | $96.52 | SB |
| 14209W | risedronaterisedronate sodium 5 mg tablet, 28 | 28 | $25.85 | TT |
| 14197F | risedronaterisedronate sodium 35 mg tablet, 4 | 4 | $22.37 | SZ,TX,WG |
| 14198G | risedronaterisedronate sodium 35 mg enteric tablet, 4 | 4 | $22.37 | TT |
| 14185N | Silodosinsilodosin 4 mg capsule, 30 | 30 | $28.55 | YN |
| 14192Y | Silodosinsilodosin 8 mg capsule, 30 | 30 | $33.15 | YN |
| 14200J | Tamsulosintamsulosin hydrochloride 400 microgram modified release tablet, 30 | 30 | $52.78 | AF,BG,GQ,LS,SZ,TX,WG |
| 14182K | Thiaminethiamine hydrochloride 100 mg tablet, 100 | 100 | $6.42 | PP |
1 of 1
Last updated
1 July 2026
