Container Prices
| TYPE | CONTAINER | ROUNDED UNIT |
|---|---|---|
| Dispensing Bottles | 25 ml | 0.60 |
| Dispensing Bottles | 50 ml | 0.75 |
| Dispensing Bottles | 100 ml | 0.88 |
| Dispensing Bottles | 200 ml | 0.96 |
| Dispensing Bottles | 500 ml | 1.28 |
| Poison Bottles | 25 ml | 1.21 |
| Poison Bottles | 50 ml | 1.34 |
| Poison Bottles | 100 ml | 1.34 |
| Poison Bottles | 200 ml | 1.48 |
| Poison Bottles | 500 ml | 2.00 |
| Poison Bottles | 600 ml | 4.05 |
| Poison Bottles | 1000 ml | 3.99 |
| Screw Cap Jars | 25 g | 1.10 |
| Screw Cap Jars | 50 g | 1.37 |
| Screw Cap Jars | 100 g | 1.43 |
| Screw Cap Jars | 200 g | 0.77 |
| Screw Cap Jars | 500 g | 2.19 |
| Screw Cap Jars | 1000 g | 4.39 |
| Dropper Containers | 15 ml glass | 1.42 |
| Dropper Containers | 15 ml polythene | 0.98 |
| Dispensing Fee for Extemporaneously Prepared Benefits | - | 10.92 |
| Additional Fee for Agreed Price Extemporaneously Prepared Benefits | - | 1.91 |
Last updated
1 August 2025
