Drug Tariff
| Drug |
0.1 g/mL $ |
1 g/mL $ |
10 g/mL $ |
100 g/mL $ |
|---|---|---|---|---|
| Acacia, powdered | 0.08 | 0.79 | 7.11 | 45.13 |
| Acetic Acid (6 per cent) | 0.01 | 0.05 | 0.46 | 4.58 |
| Acetic Acid (33 per cent) | 0.02 | 0.20 | 2.02 | 20.17 |
| Acetone (use as additive only) | 0.04 | 0.44 | 3.94 | 35.06 |
| Alum | 0.09 | 0.86 | 7.78 | 69.18 |
| Aluminium Acetate Solution | 0.02 | 0.23 | 2.03 | 18.07 |
| Anise Water Concentrated 1 in 40 | 0.01 | 0.08 | 0.84 | 8.43 |
| Aqueous Cream (for use only as a base combined with active ingredients) | 0.01 | 0.06 | 0.58 | 5.16 |
| Ascorbic Acid (for use only as an ingredient of ferrous sulfate mixtures) | 0.06 | 0.59 | 5.28 | 33.50 |
| Aspirin | 0.46 | 4.65 | 41.83 | 371.85 |
| Belladonna Tincture | 0.4 | 3.96 | 35.65 | 316.87 |
| Benzocaine | 0.32 | 3.25 | 18.55 | 185.50 |
| Benzoic Acid | 0.11 | 1.09 | 9.85 | 62.54 |
| Benzoic Acid Compound Ointment | 0.02 | 0.25 | 2.21 | 19.64 |
| Benzoic Acid Solution | 0.02 | 0.16 | 1.57 | 15.70 |
| Benzoin Compound Tincture | 0.05 | 0.54 | 4.87 | 43.27 |
| Boric Acid (use as additive only) | 0.06 | 0.57 | 5.09 | 32.29 |
| Boric Acid, Olive Oil and Zinc Oxide Ointment | 0.02 | 0.23 | 2.04 | 12.96 |
| Calcium Hydroxide | 0.28 | 2.77 | 24.96 | 158.46 |
| Calcium Hydroxide Solution | 0.01 | 0.04 | 0.39 | 3.88 |
| Castor Oil (use as additive only) | 0.02 | 0.22 | 2.00 | 17.76 |
| Cetomacrogol Aqueous Cream (for use only as a base combined with active ingredients) | 0.01 | 0.06 | 0.51 | 4.53 |
| Cetrimide Aqueous Cream (for use only as a base combined with active ingredients) | 0.01 | 0.13 | 1.17 | 10.42 |
| Chlorhexidine Acetate (use as additive only) | 0.78 | 7.76 | 44.32 | 443.20 |
| Chlorhexidine Aqueous Cream (for use only as a base combined with active ingredients) | 0.01 | 0.06 | 0.51 | 4.52 |
| Chloroform (use as additive only) | 0.08 | 0.80 | 7.17 | 63.75 |
| Chloroform Spirit | 0.01 | 0.09 | 0.87 | 8.70 |
| Chloroform Water Concentrated 1 in 40 | 0.01 | 0.10 | 1.05 | 10.49 |
| Citric Acid Monohydrate | 0.12 | 1.24 | 11.17 | 70.91 |
| Coal Tar | 0.06 | 0.55 | 4.99 | 44.37 |
| Coal Tar Solution | 0.06 | 0.63 | 5.65 | 35.87 |
| Cocaine Hydrochloride | 158.20 | 1,582.01 | 9040.05 | 90400.50 |
| Coconut Oil | 0.07 | 0.68 | 6.08 | 38.61 |
| Codeine Linctus | 0.02 | 0.19 | 1.67 | 10.62 |
| Codeine Phosphate (may only be prescribed in linctuses, mixtures or mixtures for children) | 7.11 | 71.13 | 406.47 | 4064.70 |
| Collodion Flexible | 0.10 | 1.03 | 9.26 | 58.76 |
| Dithranol | 3.96 | 39.59 | 226.20 | 2262.00 |
| Emulsifying Ointment (for use only as a base combined with active ingredients) | 0.01 | 0.13 | 1.21 | 10.74 |
| Ephedrine Hydrochloride (may only be prescribed in nasal instillations) | 1.77 | 17.70 | 159.30 | 1011.42 |
| Ethanol (90 per cent) (use as additive only) | 0.01 | 0.06 | 0.56 | 4.96 |
| Ethanol (96 per cent) (use as additive only) | 0.01 | 0.08 | 0.76 | 6.74 |
| Ether Solvent (use as additive only) | 0.29 | 2.35 | 18.83 | 167.36 |
| Eucalyptus Oil (use as additive only) | 0.02 | 0.21 | 1.90 | 16.90 |
| Ferrous Sulfate | 0.11 | 1.06 | 9.50 | 60.34 |
| Formaldehyde Solution | 0.06 | 0.64 | 5.73 | 50.90 |
| Gentian Alkaline Mixture | 0.01 | 0.09 | 0.68 | 6.00 |
| Glycerol | 0.02 | 0.21 | 1.91 | 16.94 |
| Honey Purified (use as additive only) | 0.01 | 0.03 | 0.27 | 2.44 |
| Hydroxybenzoate Compound Solution | 0.09 | 0.68 | 5.42 | 48.17 |
| Iodine | 1.71 | 17.09 | 97.68 | 976.77 |
| Iodine Alcoholic Solution | 0.05 | 0.45 | 4.05 | 25.73 |
| Iodine Aqueous Oral Solution | 0.06 | 0.62 | 5.61 | 35.63 |
| Kaolin Mixture | 0.04 | 0.39 | 3.47 | 30.88 |
| Kaolin and Opium Mixture | 0.01 | 0.10 | 0.82 | 7.27 |
| Lactic Acid | 0.41 | 4.11 | 36.99 | 234.86 |
| Lavender Spike Oil | 0.13 | 1.29 | 11.57 | 73.44 |
| Liquorice Liquid Extract | 0.19 | 1.86 | 16.70 | 148.44 |
| Magnesium Carbonate Light | 0.05 | 0.37 | 2.92 | 25.99 |
| Magnesium Sulfate (may only be prescribed for other than oral use) | 0.01 | 0.12 | 1.04 | 9.29 |
| Magnesium Trisilicate | 0.06 | 0.61 | 5.53 | 49.18 |
| Menthol, Racemic or Levomenthol | 0.21 | 2.08 | 18.69 | 118.64 |
| Methyl Hydroxybenzoate | 0.45 | 4.50 | 40.52 | 257.24 |
| Methyl Hydroxybenzoate Solution | 0.04 | 0.42 | 4.24 | 42.40 |
| Methylated Industrial Spirit (use as additive only) | 0.01 | 0.01 | 0.13 | 1.14 |
| Olive Oil (use as additive only) | 0.02 | 0.15 | 1.35 | 12.04 |
| Paraffin Hard | 0.09 | 0.86 | 7.73 | 68.71 |
| Paraffin Liquid (use as additive only) | 0.01 | 0.11 | 1.00 | 8.92 |
| Paraffin Light Liquid | 0.02 | 0.17 | 1.52 | 9.62 |
| Paraffin Soft White | 0.01 | 0.10 | 0.88 | 7.86 |
| Peppermint Oil (use as additive only) | 0.11 | 1.10 | 9.94 | 63.12 |
| Peppermint Water Concentrated 1 in 40 (use as additive only) | 0.05 | 0.46 | 4.10 | 36.48 |
| Phenobarbitone Sodium (may only be prescribed for the treatment of epilepsy) | 1.60 | 16.00 | 144.02 | 914.40 |
| Phenol Liquefied (not available for ear drops) | 0.54 | 5.38 | 48.39 | 307.22 |
| Podophyllum Resin | 10.69 | 106.91 | 610.91 | 6109.05 |
| Potassium Citrate | 0.04 | 0.40 | 3.63 | 32.25 |
| Potassium Iodide | 0.16 | 1.59 | 14.29 | 90.71 |
| Potassium Permanganate | 0.05 | 0.51 | 4.57 | 40.58 |
| Propyl Hydroxybenzoate | 0.15 | 1.48 | 13.32 | 84.54 |
| Propylene Glycol | 0.02 | 0.23 | 2.09 | 13.29 |
| Resorcinol | 0.45 | 3.57 | 28.59 | 254.15 |
| Salicylic Acid | 0.05 | 0.53 | 4.77 | 30.29 |
| Salicylic Acid Ointment | 0.02 | 0.17 | 1.38 | 12.23 |
| Salicylic Acid Ointment | 0.02 | 0.17 | 1.38 | 12.23 |
| Simple Ointment (white) (for use only as a base combined with active ingredients) | 0.02 | 0.20 | 1.82 | 16.15 |
| Simple Ointment (yellow) (for use only as a base combined with active ingredients) | 0.02 | 0.14 | 1.11 | 9.88 |
| Sodium Bicarbonate | 0.03 | 0.29 | 2.65 | 23.58 |
| Sodium Chloride | 0.03 | 0.32 | 2.90 | 25.80 |
| Sodium Chloride Solution | 0.01 | 0.01 | 0.14 | 1.40 |
| Sodium Citrate | 0.06 | 0.59 | 5.28 | 33.50 |
| Sodium Thiosulfate (use as additive only) | 0.11 | 1.09 | 9.77 | 86.88 |
| Starch | 0.02 | 0.19 | 1.74 | 15.45 |
| Sulfur Ointment (for use only as a base combined with active ingredients) | 0.02 | 0.24 | 2.35 | 23.51 |
| Sulfur Precipitated | 0.01 | 0.99 | 8.94 | 56.76 |
| Syrup | 0.01 | 0.05 | 0.41 | 3.63 |
| Talc Purified, sterilised | 6.88 | 68.75 | 618.76 | 5500.12 |
| Thymol | 0.32 | 3.19 | 28.73 | 182.44 |
| Thymol Compound Mouth Wash | 0.01 | 0.11 | 0.95 | 8.47 |
| Tragacanth Compound Powder | 0.07 | 0.57 | 4.58 | 40.73 |
| Tragacanth Mucilage APF | 0.01 | 0.13 | 1.28 | 12.83 |
| Tragacanth Mucilage BPC | 0.01 | 0.12 | 1.22 | 12.17 |
| Tragacanth, powdered | 0.87 | 8.69 | 78.21 | 496.56 |
| Trichloroacetic Acid | 0.58 | 5.81 | 52.30 | 332.04 |
| Triethanolamine | 0.19 | 1.88 | 16.91 | 107.38 |
| Water For Injections, sterilised (b) (extemporaneously prepared eye drops and eye lotions) | 0.00 | 0.00 | 11.07 | 11.07 |
| Water Purified | 0.01 | 0.01 | 0.13 | 1.12 |
| Wool Alcohols Ointment (white) (for use only as a base combined with active ingredients) | 0.03 | 0.21 | 1.64 | 14.55 |
| Wool Alcohols Ointment (yellow) (for use only as a base combined with active ingredients) | 0.02 | 0.19 | 1.48 | 13.18 |
| Wool Fat | 0.04 | 0.36 | 3.23 | 28.72 |
| Wool Fat Hydrous | 0.03 | 0.30 | 2.69 | 23.87 |
| Zinc Compound Paste | 0.05 | 0.46 | 4.14 | 36.79 |
| Zinc Cream (for use only as a base combined with active ingredients) | 0.02 | 0.16 | 1.46 | 13.00 |
| Zinc Oxide | 0.02 | 0.23 | 2.06 | 18.35 |
| Zinc and Salicylic Acid Paste | 0.04 | 0.37 | 3.36 | 29.86 |
| Zinc Sulfate | 0.06 | 0.65 | 5.84 | 37.08 |
Last updated
1 August 2025
