Price Reductions for Main, First Transitional and Second Transitional Cycles
Summary of 1 April 2012 Price Reductions for Main, First Transitional and Second Transitional Cycles by Drug / Manner of Administration / Weighted Average Percentage reduction
Drugs and Manner of Administration in the Main Cycle with a Weighted Average Percentage Reduction with a scheduled Reduction day of 1 April 2012
| Drug | MOA | Weighted Average Percentage Reduction |
|---|---|---|
| Alprazolam | Oral | 17.10% |
| Amiodarone | Oral | 18.89% |
| Amlodipine | Oral | 48.29% |
| Amoxycillin | Oral | 35.24% |
| Amoxycillin with Clavulanic Acid | Oral | 32.93% |
| Atenolol | Oral | 22.13% |
| Azathioprine | Oral | 14.15% |
| Baclofen | Oral | 31.05% |
| Calcitriol | Oral | 12.54% |
| Captopril | Oral | 15.33% |
| Carboplatin | Injection | 66.41% |
| Cefaclor | Oral | 20.38% |
| Cephalexin | Oral | 35.00% |
| Ciprofloxacin | Oral | 42.81% |
| Citalopram | Oral | 55.16% |
| Clarithromycin | Oral | 19.39% |
| Clomipramine | Oral | 12.32% |
| Clozapine | Oral | 26.23% |
| Codeine with Paracetamol | Oral | 32.27% |
| Diltiazem | Oral | 16.04% |
| Enalapril | Oral | 30.02% |
| Epirubicin | Injection/intravesical | 78.05% |
| Famotidine | Oral | 25.26% |
| Felodipine | Oral | 14.39% |
| Flucloxacillin | Injection | 26.65% |
| Fluoxetine | Oral | 18.67% |
| Fluvoxamine | Oral | 18.18% |
| Frusemide | Injection | 16.85% |
| Gabapentin | Oral | 28.83% |
| Galantamine | Oral | 17.55% |
| Gemfibrozil | Oral | 29.38% |
| Glimepiride | Oral | 26.69% |
| Hydroxocobalamin | Injection | 10.92% |
| Isosorbide Mononitrate | Oral | 10.45% |
| Isotretinoin | Oral | 13.69% |
| Lactulose | Oral | 24.69% |
| Lamotrigine | Oral | 20.93% |
| Lansoprazole | Oral | 20.92% |
| Lercanidipine | Oral | 24.36% |
| Lisinopril | Oral | 25.41% |
| Metformin | Oral | 17.16% |
| Methotrexate | Injection | 20.20% |
| Metoprolol | Oral | 18.81% |
| Mirtazapine | Oral | 25.55% |
| Moclobemide | Oral | 19.15% |
| Nifedipine | Oral | 15.74% |
| Norfloxacin | Oral | 31.92% |
| Omeprazole | Oral | 37.46% |
| Omeprazole and Clarithromycin and Amoxycillin | Oral | 11.93% |
| Pantoprazole | Oral | 37.97% |
| Paroxetine | Oral | 41.01% |
| Perindopril | Oral | 15.27% |
| Pravastatin | Oral | 49.94% |
| Quinapril | Oral | 24.30% |
| Ramipril | Oral | 37.54% |
| Roxithromycin | Oral | 34.22% |
| Sertraline | Oral | 45.26% |
| Simvastatin | Oral | 55.60% |
| Sodium Chloride | Injection/solvent for injectables | 82.71% |
| Sotalol | Oral | 28.71% |
| Temazepam | Oral | 15.34% |
| Terbinafine | Oral | 31.46% |
| Ticlopidine | Oral | 12.36% |
| Tramadol | Injection | 10.73% |
| Tramadol | Oral | 24.43% |
| Trandolapril | Oral | 20.53% |
For further information about specific prices for pharmaceutical items please see the Federal Register of Legislative Instruments (FRLI) at the following link:
Drugs and Manner of Administration in the first Transitional Cycle with a Weighted Average Percentage Reduction with a scheduled Reduction day of 1 April 2012
| Drug | MOA | Weighted Average Percentage Reduction |
|---|---|---|
| Alendronic Acid | Oral | 31.84% |
| Cisplatin | Injection | 30.37% |
| Fluconazole | Oral | 15.00% |
| Topiramate | Oral | 11.62% |
For further information about specific prices for pharmaceutical items please see the Federal Register of Legislative Instruments (FRLI) at the following link:
Drugs and Manner of Administration in the Second Transitional Cycle with a Weighted Average Percentage Reduction with a scheduled Reduction day of 1 April 2012
| Drug | MOA | Weighted Average Percentage Reduction |
|---|---|---|
| Carvedilol | Oral | 20.37% |
| Clopidogrel | Oral | 32.62% |
| Gemcitabine | Injection | 53.65% |
| Irinotecan | Injection | 64.63% |
| Vinorelbine | Injection | 63.87% |
For further information about specific prices for pharmaceutical items please see the Federal Register of Legislative Instruments (FRLI) at the following link:
Last updated
17 October 2019
