Price Disclosure Reductions for 2016 October Cycle

This summary of 1 October 2016 price disclosure reductions for the 2016 October Cycle only includes medicines taking a price disclosure reduction. The price disclosure legal determination mentioned at the bottom of this page includes brands where a weighted average disclosed price is determined but there will not be a price disclosure reduction (see Schedule 2 of the determination).

The determined price disclosure outcomes for this cycle were calculated in accordance with the National Health Act 1953 (the Act) and National Health (Pharmaceutical Benefits) Regulations 1960 (the Regulations).

The outcomes below show percentage (%) price differences and ex-manufacturer level prices. They do not include fees and mark-ups. Details about later publication of other prices are set out below.

2015 Price Disclosure Changes

The 2015 Access and Sustainability package introduced the following amendments to price disclosure arrangements:

  • Flow-on Reductions for F2 Combination Items;
  • No Reduction Items – Low Volume / Low Discount; and
  • Removal of Originator Brand Data from Weighted Adjusted Disclosed Price (WADP) calculations in certain circumstances.

The 2016 October Cycle is the first price disclosure cycle to incorporate the ‘Removal of Originator Brand Data’ measure and the second cycle to incorporate the ‘Flow-on Reductions for F2 Combination Items’ and the ‘No Reduction Items – Low Volume / Low Discount’ measures. Further information regarding these changes can be found on the 2015 Price Disclosure Changes - Fact Sheet.

Flow-on Reductions for F2 Combination Items

Responsible persons with a brand of an F2 combination item should understand that:

  • if an F2 combination item is listed below, it has met the criteria for a direct reduction. However, this reduction may not take effect on 1 October 2016 if the price of a component ingredient will be reduced on 1 October 2016, and flowing this reduced component price on to the combination item will result in a lower price than the direct reduction;
  • if an F2 combination item did not receive a direct price disclosure reduction, it may still receive a price reduction as a result of the flow-on of the price of a component ingredient that is taking a price disclosure reduction; or
  • there will be a back-capture reduction day for any outstanding F2 combination items on 1 October 2016.  This means that any F2 combination item with no component drug price reduction on 1 April 2016, or 1 October 2016, will have a back-capture calculation done for the 1 October 2016 reduction day.  The back-capture calculation will work out whether flowing on the F2 component drug price from the most recent price disclosure reduction (if any reduction has occurred) would result in a lower price than the current price for the combination item.  If so, the flow-on reduction will be applied on 1 October 2016.

Calculations are currently being completed for flow-on price disclosure reductions to F2 combination items. Outcomes will be communicated to responsible persons with brands of affected drugs. Letters will set out the new prices for F2 combination items and seek PB11a forms. F2 combination item pricing will require attention by affected companies during mid to late July 2016.

Legal Determination & Next Steps

The weighted average disclosed prices for each brand, including brands with a determination but no reduction, are in the legal determination on the legislation.gov.au website. Price disclosure reductions will apply to brands listed in Schedule 1 of the legal determination. Those brands in Schedule 2 of the determination will not take a price disclosure reduction because the percentage difference between their April 2016 PBS approved ex-manufacturer price and the weighted average disclosed price for the 2016 October Cycle was below 10%. Any new brands of an existing pharmaceutical item with a determination in Schedule 1 that listed after 31 March 2016 will also take the reduction on 1 October 2016 under section 99ADHA of the Act.

An agreed process for responsible persons to raise any questions or concerns arising from an outcome mentioned above is set out in the Price Disclosure Dispute Resolution Administrative Process. The date for lodgement of disputes was 5 pm AEST on 25 July 2016. 

Indicative prices for 1 October 2016 (including price to pharmacy, Dispensed Price for Maximum Quantity and price premiums) were published on 28 July 2016. Subscribe to PBS News to receive notice when they become available.

Final prices for 1 October 2016 (including all price to pharmacy, Dispensed Price for Maximum Quantity/Amount and price premiums) will be available from early September 2016.

2016 October Cycle Outcomes Summary
Legal Instrument Drug
(drugs marked with an * have a pharmaceutical item/s that met the 'no reduction' criteria)
Legal Instrument MoA Legal Instrument Form Average
AEMP
($)
WAPD
(%)
across a
drug/MoA
WADP -
potential
October '16
PBS Price (AEMP)
($)
per
pharmaceutical
item
April '16
AEMP
($)
Percentage difference between April '16 and October '16  PBS prices (AEMP)
(%)
per
pharmaceutical
item
Calculations based on:

O =
all brand data

G = originator brand data removed
[Average AEMP minus WAPD = WADP] [Difference between April ‘16 AEMP & WADP = % Difference]
Aciclovir Oral Tablet 200 mg 8.30 14.09% 7.13 8.30 14.10% OWAPD
Aciclovir Oral Tablet 800 mg 36.15 14.09% 31.06 36.15 14.08% OWAPD
Acitretin Oral Capsule 10 mg 124.32 10.96% 110.69 124.32 10.96% OWAPD
Acitretin Oral Capsule 25 mg 252.83 10.96% 225.12 252.83 10.96% OWAPD
Alendronic acid Oral Tablet 70 mg (as alendronate sodium) 4.56 10.95% 4.06 4.56 10.96% OWAPD
Alendronic acid with colecalciferol Oral Tablet 70 mg (as alendronate sodium) with 140 micrograms colecalciferol 26.91 51.75% 12.98 26.91 51.77% OWAPD
Alendronic acid with colecalciferol Oral Tablet 70 mg (as alendronate sodium) with 70 micrograms colecalciferol 26.91 51.75% 12.98 26.91 51.77% OWAPD
Alendronic acid with colecalciferol and calcium Oral Pack containing 4 tablets containing alendronic acid 70 mg (as alendronate sodium) with 140 micrograms colecalciferol and 48 tablets calcium 500 mg (as carbonate) 31.85 38.99% 19.43 27.50 29.35% OWAPD
Amisulpride Oral Tablet 100 mg 10.07 24.09% 7.64 8.56 10.75% GWAPD
Amisulpride Oral Tablet 200 mg 43.35 24.09% 32.91 36.86 10.72% GWAPD
Amisulpride Oral Tablet 400 mg 78.61 24.09% 59.67 66.85 10.74% GWAPD
Anastrozole Oral Tablet 1 mg 55.73 54.77% 25.21 49.16 48.72% GWAPD
Atorvastatin Oral Tablet 10 mg (as calcium) 2.78 40.50% 1.65 2.37 30.38% GWAPD
Atorvastatin Oral Tablet 20 mg (as calcium) 4.10 40.50% 2.44 3.49 30.09% GWAPD
Atorvastatin Oral Tablet 40 mg (as calcium) 5.77 40.50% 3.43 4.92 30.28% GWAPD
Atorvastatin Oral Tablet 80 mg (as calcium) 8.25 40.50% 4.91 7.03 30.16% GWAPD
Bicalutamide Oral Tablet 50 mg 81.83 36.40% 52.04 70.32 26.00% GWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 10 mg 18.68 30.34% 13.01 16.63 21.77% GWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 2.5 mg 11.96 30.34% 8.33 10.64 21.71% GWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 5 mg 14.94 30.34% 10.41 13.30 21.73% GWAPD
Bleomycin Injection Powder for injection containing bleomycin sulfate 15,000 I.U. 88.13 55.30% 39.39 88.13 55.30% OWAPD
Candesartan Oral Tablet containing candesartan cilexetil 16 mg 7.85 30.91% 5.42 6.58 17.63% OWAPD
Candesartan Oral Tablet containing candesartan cilexetil 32 mg 9.49 30.91% 6.56 7.95 17.48% OWAPD
Candesartan Oral Tablet containing candesartan cilexetil 4 mg 0.88 30.91% 0.61 0.74 17.57% OWAPD
Candesartan Oral Tablet containing candesartan cilexetil 8 mg 2.62 30.91% 1.81 2.20 17.73% OWAPD
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg 8.96 29.79% 6.29 8.09 22.25% OWAPD
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg 10.66 29.79% 7.48 9.46 20.93% OWAPD
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg 11.47 29.79% 8.05 10.97 26.62% OWAPD
Capecitabine Oral Tablet 150 mg 40.04 47.82% 20.89 30.70 31.95% OWAPD
Capecitabine Oral Tablet 500 mg 248.19 47.82% 129.51 190.30 31.94% OWAPD
Captopril Oral Tablet 12.5 mg 4.30 16.53% 3.59 4.30 16.51% GWAPD
Captopril Oral Tablet 25 mg 6.22 16.53% 5.19 6.22 16.56% GWAPD
Captopril Oral Tablet 50 mg 12.27 16.53% 10.24 12.27 16.54% GWAPD
Cefalotin Injection Powder for injection 1 g (as sodium) 21.19 36.48% 13.46 26.71 49.61% OWAPD
Celecoxib Oral Capsule 100 mg 17.59 46.44% 9.42 10.80 12.78% OWAPD
Celecoxib Oral Capsule 200 mg 17.59 46.44% 9.42 10.80 12.78% OWAPD
Citalopram Oral Tablet 10 mg (as hydrobromide) 1.06 15.08% 0.90 1.06 15.09% GWAPD
Citalopram Oral Tablet 20 mg (as hydrobromide) 1.60 15.08% 1.36 1.60 15.00% GWAPD
Citalopram Oral Tablet 40 mg (as hydrobromide) 2.71 15.08% 2.30 2.71 15.13% GWAPD
Clomipramine Oral Tablet containing clomipramine hydrochloride 25 mg 6.25 11.61% 5.52 6.25 11.68% GWAPD
Clopidogrel Oral Tablet 75 mg 7.23 38.27% 4.46 5.54 19.49% GWAPD
Clopidogrel Oral Tablet 75 mg (as besilate) 7.23 38.27% 4.46 5.54 19.49% GWAPD
Clopidogrel Oral Tablet 75 mg (as hydrogen sulfate) 7.23 38.27% 4.46 5.54 19.49% GWAPD
Cyclosporin Oral Capsule 100 mg 162.77 16.08% 136.60 162.77 16.08% GWAPD
Cyclosporin Oral Capsule 25 mg 38.39 16.08% 32.22 38.39 16.07% GWAPD
Cyclosporin Oral Capsule 50 mg 79.88 16.08% 67.04 79.88 16.07% GWAPD
Cyproterone Oral Tablet containing cyproterone acetate 100 mg 66.25 12.42% 58.02 66.25 12.42% GWAPD
Cyproterone Oral Tablet containing cyproterone acetate 50 mg 17.01 12.42% 14.90 17.01 12.40% GWAPD
Desferrioxamine Injection Powder for injection containing desferrioxamine mesylate 2 g 28.74 22.01% 22.41 28.74 22.03% OWAPD
Desferrioxamine Injection Powder for injection containing desferrioxamine mesylate 500 mg 136.39 22.01% 106.37 168.66 36.93% OWAPD
Diltiazem Oral Capsule (controlled delivery) containing diltiazem hydrochloride 180 mg 6.99 10.60% 6.25 6.99 10.59% GWAPD
Diltiazem Oral Capsule (controlled delivery) containing diltiazem hydrochloride 240 mg 9.45 10.60% 8.45 9.45 10.58% GWAPD
Diltiazem Oral Capsule (controlled delivery) containing diltiazem hydrochloride 360 mg 12.39 10.60% 11.08 12.39 10.57% GWAPD
Diltiazem Oral Tablet containing diltiazem hydrochloride 60 mg 6.31 10.60% 5.64 6.31 10.62% GWAPD
Donepezil Oral Tablet containing donepezil hydrochloride 10 mg 17.59 34.88% 11.45 17.59 34.91% GWAPD
Donepezil Oral Tablet containing donepezil hydrochloride 5 mg 17.59 34.88% 11.45 17.59 34.91% GWAPD
Dorzolamide with timolol Application to the eye Eye drops containing dorzolamide 20 mg (as hydrochloride) with timolol 5 mg (as maleate) per mL, 5 mL 14.10 14.31% 12.08 14.10 14.33% OWAPD
Doxorubicin - pegylated liposomal Injection Suspension for I.V. infusion containing pegylated liposomal doxorubicin hydrochloride 20 mg in 10 mL 425.24 27.79% 307.07 425.24 27.79% OWAPD
Doxorubicin - pegylated liposomal Injection Suspension for I.V. infusion containing pegylated liposomal doxorubicin hydrochloride 50 mg in 25 mL 1,012.48 27.79% 731.11 1,012.48 27.79% OWAPD
Duloxetine Oral Capsule 30 mg (as hydrochloride) 7.47 38.18% 4.62 6.08 24.01% GWAPD
Duloxetine Oral Capsule 60 mg (as hydrochloride) 10.67 38.18% 6.60 8.67 23.88% GWAPD
Enalapril Oral Tablet containing enalapril maleate 10 mg 3.74 14.10% 3.21 3.74 14.17% OWAPD
Enalapril Oral Tablet containing enalapril maleate 20 mg 4.76 14.10% 4.09 4.76 14.08% OWAPD
Enalapril Oral Tablet containing enalapril maleate 5 mg 2.27 14.10% 1.95 2.27 14.10% OWAPD
Enalapril with hydrochlorothiazide Oral Tablet containing enalapril maleate 20 mg with hydrochlorothiazide 6 mg 15.02 33.09% 10.05 15.02 33.09% GWAPD
Escitalopram Oral Tablet 10 mg (as oxalate) 3.40 30.74% 2.35 2.73 13.92% GWAPD
Escitalopram Oral Tablet 20 mg (as oxalate) 3.43 30.74% 2.38 2.75 13.45% GWAPD
Exemestane Oral Tablet 25 mg 84.64 31.17% 58.26 71.67 18.71% GWAPD
Famciclovir Oral Tablet 125 mg 36.22 31.53% 24.80 31.37 20.94% GWAPD
Famciclovir Oral Tablet 250 mg 36.22 31.53% 24.80 31.37 20.94% GWAPD
Famciclovir Oral Tablet 500 mg 54.33 31.53% 37.20 47.06 20.95% GWAPD
Fentanyl Transdermal Transdermal patch 1.28 mg 12.73 29.79% 8.94 10.68 16.29% GWAPD
Fentanyl Transdermal Transdermal patch 10.20 mg 50.59 29.79% 35.52 42.46 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 12.375 mg 40.77 29.79% 28.62 34.21 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 12.6 mg 40.77 29.79% 28.62 34.21 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 16.5 mg 50.59 29.79% 35.52 42.46 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 16.8 mg 50.59 29.79% 35.52 42.46 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 2.063 mg 12.73 29.79% 8.94 10.68 16.29% GWAPD
Fentanyl Transdermal Transdermal patch 2.1 mg 12.73 29.79% 8.94 10.68 16.29% GWAPD
Fentanyl Transdermal Transdermal patch 2.55 mg 16.19 29.79% 11.37 13.59 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 4.125 mg 16.19 29.79% 11.37 13.59 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 4.2 mg 16.19 29.79% 11.37 13.59 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 5.10 mg 29.75 29.79% 20.89 24.97 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 7.65 mg 40.77 29.79% 28.62 34.21 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 8.25 mg 29.75 29.79% 20.89 24.97 16.34% GWAPD
Fentanyl Transdermal Transdermal patch 8.4 mg 29.75 29.79% 20.89 24.97 16.34% GWAPD
Filgrastim Injection Injection 120 micrograms in 0.2 mL single use pre-filled syringe (Nivestim) 330.09 29.81% 231.69 330.09 29.81% OWAPD
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Neupogen) 825.22 29.81% 579.22 825.22 29.81% OWAPD
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Nivestim) 825.22 29.81% 579.22 825.22 29.81% OWAPD
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (TevaGrastim) 825.22 29.81% 579.22 825.22 29.81% OWAPD
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Zarzio) 412.61 29.81% 289.61 412.61 29.81% OWAPD
Filgrastim Injection Injection 300 micrograms in 1 mL 825.22 29.81% 579.22 825.22 29.81% OWAPD
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Neupogen) 1,322.88 29.81% 928.53 1,322.88 29.81% OWAPD
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Nivestim) 1,322.88 29.81% 928.53 1,322.88 29.81% OWAPD
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Zarzio) 661.44 29.81% 464.26 661.44 29.81% OWAPD
Filgrastim Injection Injection 480 micrograms in 0.8 mL single use pre-filled syringe (TevaGrastim) 1,322.88 29.81% 928.53 1,322.88 29.81% OWAPD
Filgrastim Injection Injection 480 micrograms in 1.6 mL 1,322.88 29.81% 928.53 1,322.88 29.81% OWAPD
Flucloxacillin Injection Powder for injection 1 g (as sodium) 8.84 44.05% 4.95 11.17 55.68% OWAPD
Flucloxacillin Injection Power for injection 500 g (as sodium) 2.66 44.05% 1.49 2.66 43.98% OWAPD
Fluconazole Oral Capsule 100 mg 26.30 12.13% 23.11 26.30 12.13% GWAPD
Fluconazole Oral Capsule 200 mg 51.23 12.13% 45.02 51.23 12.12% GWAPD
Fluconazole Oral Capsule 50 mg 13.51 12.13% 11.87 13.51 12.14% GWAPD
Fluorouracil Injection Injection 1000 mg in 20 mL 9.23 30.29% 6.43 9.23 30.34% OWAPD
Fluorouracil Injection Injection 2500 mg in 50 mL 23.08 30.29% 16.09 23.08 30.29% OWAPD
Fluorouracil Injection Injection 500 mg in 10 mL 23.08 30.29% 16.09 23.08 30.29% OWAPD
Fluorouracil Injection Injection 5000 mg in 100 mL 46.16 30.29% 32.18 46.16 30.29% OWAPD
Fluvoxamine Oral Tablet containing fluvoxamine maleate 100 mg 9.05 11.89% 7.97 9.05 11.93% GWAPD
Fluvoxamine Oral Tablet containing fluvoxamine maleate 50 mg 5.97 11.89% 5.26 5.97 11.89% GWAPD
Fosinopril Oral Tablet containing fosinopril sodium 10 mg 4.95 15.64% 4.18 4.95 15.56% GWAPD
Fosinopril Oral Tablet containing fosinopril sodium 20 mg 7.40 15.64% 6.24 7.40 15.68% GWAPD
Fosinopril with hydrochlorothiazide Oral Tablet containing fosinopril sodium 10 mg with hydrochlorothiazide 12.5 mg 12.05 31.40% 8.27 12.05 31.37% GWAPD
Fosinopril with hydrochlorothiazide Oral Tablet containing fosinopril sodium 20 mg with hydrochlorothiazide 12.5 mg 17.70 31.40% 12.14 17.70 31.41% GWAPD
Galantamine Oral Capsule (prolonged release) 16 mg (as hydrobromide) 32.09 11.19% 28.50 32.09 11.19% GWAPD
Galantamine Oral Capsule (prolonged release) 24 mg (as hydrobromide) 38.24 11.19% 33.96 38.24 11.19% GWAPD
Galantamine Oral Capsule (prolonged release) 8 mg (as hydrobromide) 26.24 11.19% 23.30 26.24 11.20% GWAPD
Glimepiride Oral Tablet 1 mg 1.02 11.57% 0.90 1.02 11.76% GWAPD
Glimepiride Oral Tablet 2 mg 1.95 11.57% 1.72 1.95 11.79% GWAPD
Glimepiride Oral Tablet 3 mg 2.48 11.57% 2.19 2.48 11.69% GWAPD
Glimepiride Oral Tablet 4 mg 3.05 11.57% 2.70 3.05 11.48% GWAPD
Granisetron Injection Concentrated injection 3 mg (as hydrochloride) in 3 mL 2.93 17.41% 2.42 2.93 17.41% GWAPD
Granisetron Oral Tablet 2 mg (as hydrochloride) 9.29 10.76% 8.29 9.29 10.76% OWAPD
Hydroxychloroquine Oral Tablet containing hydroxychloroquine sulfate 200 mg 18.99 21.91% 14.83 18.99 21.91% GWAPD
Imiquimod Application Cream 50 mg per g, 2 g, 2 83.11 15.47% 70.25 83.11 15.47% OWAPD
Imiquimod Application Cream 50 mg per g, 250 mg single use sachets, 12 83.11 15.47% 70.25 83.11 15.47% OWAPD
Indapamide Oral Tablet containing indapamide hemihydrate 1.5 mg (sustained release) 10.42 22.29% 8.10 10.42 22.26% GWAPD
Indapamide Oral Tablet containing indapamide hemihydrate 2.5 mg 7.14 22.29% 5.55 7.14 22.27% GWAPD
Irbesartan Oral Tablet 150 mg 3.25 41.25% 1.91 2.80 31.79% GWAPD
Irbesartan Oral Tablet 300 mg 6.50 41.25% 3.82 5.58 31.54% GWAPD
Irbesartan Oral Tablet 75 mg 2.28 41.25% 1.34 1.96 31.63% GWAPD
Irbesartan with hydrochlorothiazide Oral Tablet 150 mg-12.5 mg 3.98 44.99% 2.19 3.98 44.97% GWAPD
Irbesartan with hydrochlorothiazide Oral Tablet 300 mg-12.5 mg 7.31 44.99% 4.02 7.09 43.30% GWAPD
Irbesartan with hydrochlorothiazide Oral Tablet 300 mg-25 mg 7.96 44.99% 4.38 7.96 44.97% GWAPD
Isotretinoin Oral Capsule 10 mg 24.79 11.18% 22.02 24.79 11.17% GWAPD
Isotretinoin Oral Capsule 20 mg 38.64 11.18% 34.32 38.64 11.18% GWAPD
Isotretinoin Oral Capsule 40 mg 34.88 11.18% 30.98 34.88 11.18% GWAPD
Lamivudine* Oral Tablet 100 mg 81.22 31.87% 55.34 63.74 13.18% GWAPD
Lamivudine* Oral Tablet 150 mg 153.34 31.87% 104.47 120.34 13.19% GWAPD
Lamivudine* Oral Tablet 300 mg 153.34 31.87% 104.47 120.34 13.19% GWAPD
Lansoprazole Oral Capsule 15 mg 5.81 34.87% 3.78 4.92 23.17% GWAPD
Lansoprazole Oral Capsule 30 mg 9.70 34.87% 6.32 8.22 23.11% GWAPD
Lansoprazole Oral Tablet 15 mg (orally disintegrating) 5.40 34.87% 3.52 4.57 22.98% GWAPD
Lansoprazole Oral Tablet 30 mg (orally disintegrating) 9.70 34.87% 6.32 8.22 23.11% GWAPD
Latanoprost Application to the eye Eye drops 50 micrograms per mL, 2.5 mL 13.99 50.86% 6.87 11.57 40.62% GWAPD
Leflunomide Oral Tablet 10 mg 35.04 31.52% 24.00 30.38 21.00% GWAPD
Leflunomide Oral Tablet 20 mg 53.37 31.52% 36.55 46.25 20.97% GWAPD
Lercanidipine Oral Tablet containing lercanidipine hydrochloride 10 mg 2.47 12.13% 2.17 2.47 12.15% GWAPD
Lercanidipine Oral Tablet containing lercanidipine hydrochloride 20 mg 4.12 12.13% 3.62 4.12 12.14% GWAPD
Letrozole Oral Tablet 2.5 mg 47.88 50.29% 23.80 42.39 43.85% GWAPD
Levetiracetam* Oral Tablet 1 g 58.57 41.51% 34.26 48.42 29.24% GWAPD
Levetiracetam* Oral Tablet 250 mg 21.09 41.51% 12.34 17.44 29.24% GWAPD
Levetiracetam* Oral Tablet 500 mg 35.15 41.51% 20.56 29.06 29.25% GWAPD
Levonorgestrel with ethinyloestradiol* Oral Pack containing 21 tablets 100 micrograms-20 micrograms and 7 inert tablets 7.18 11.05% 6.39 7.18 11.00% GWAPD
Levonorgestrel with ethinyloestradiol* Oral Pack containing 21 tablets 150 micrograms-30 micrograms and 7 inert tablets 7.18 11.05% 6.39 7.18 11.00% GWAPD
Macrogol 3350 Oral Oral liquid 13.125 g in 25 mL with electrolytes, 500 mL 6.37 26.30% 4.69 6.37 26.37% GWAPD
Macrogol 3350 Oral Powder for oral solution 510 g 9.55 26.30% 7.04 9.55 26.28% GWAPD
Macrogol 3350 Oral Sachets containing powder for oral solution 13.125 g with electrolytes, 30 9.55 26.30% 7.04 9.55 26.28% GWAPD
Macrogol 3350 Oral Sachets containing powder for oral solution 17 g, 30 9.55 26.30% 7.04 9.55 26.28% GWAPD
Memantine Oral Tablet containing memantine hydrochloride 10 mg 43.71 21.22% 34.43 43.71 21.23% GWAPD
Memantine Oral Tablet containing memantine hydrochloride 20 mg 43.71 21.22% 34.43 43.71 21.23% GWAPD
Metformin Oral Tablet (extended release) containing metformin hydrochloride 1 g 4.47 10.26% 4.01 4.47 10.29% GWAPD
Metformin Oral Tablet (extended release) containing metformin hydrochloride 500 mg 4.47 10.26% 4.01 4.47 10.29% GWAPD
Metformin Oral Tablet containing metformin hydrochloride 1 g 4.86 10.26% 4.36 4.86 10.29% GWAPD
Metformin Oral Tablet containing metformin hydrochloride 500 mg 2.79 10.26% 2.50 2.79 10.39% GWAPD
Metformin Oral Tablet containing metformin hydrochloride 850 mg 2.79 10.26% 2.50 2.79 10.39% GWAPD
Methotrexate Injection Injection 5 mg in 2 mL vial 29.66 44.52% 16.46 39.17 57.98% OWAPD
Methotrexate Injection Injection 50 mg in 2 mL vial 5.64 44.52% 3.13 7.42 57.82% OWAPD
Methotrexate Injection Solution concentrate for I.V. infusion 1000 mg in 10 mL vial 41.66 44.52% 23.11 41.66 44.53% OWAPD
Methotrexate Injection Solution concentrate for I.V. infusion 500 mg in 20 mL vial 56.41 44.52% 31.30 74.20 57.82% OWAPD
Methotrexate Injection Solution concentrate for I.V. infusion 5000 mg in 50 mL vial 208.27 44.52% 115.55 208.27 44.52% OWAPD
Metoprolol Oral Tablet containing metoprolol tartrate 100 mg 2.52 10.47% 2.26 2.52 10.32% GWAPD
Metoprolol Oral Tablet containing metoprolol tartrate 50 mg 1.98 10.47% 1.77 1.98 10.61% GWAPD
Montelukast Oral Tablet, chewable, 4 mg (as sodium) 12.39 31.43% 8.50 12.39 31.40% OWAPD
Montelukast Oral Tablet, chewable, 5 mg (as sodium) 11.65 31.43% 7.99 11.65 31.42% OWAPD
Mycophenolic acid* Oral Capsule containing mycophenolate mofetil 250 mg 35.75 28.31% 25.63 35.75 28.31% GWAPD
Mycophenolic acid* Oral Tablet containing mycophenolate mofetil 500 mg 71.48 28.31% 51.24 71.48 28.32% GWAPD
Norfloxacin Oral Tablet 400 mg 3.74 11.06% 3.33 3.74 10.96% OWAPD
Olanzapine Oral Tablet 10 mg 25.21 46.21% 13.56 19.15 29.19% GWAPD
Olanzapine Oral Tablet 10 mg (as benzoate) 25.21 46.21% 13.56 19.15 29.19% GWAPD
Olanzapine Oral Tablet 10 mg (orally disintegrating) 25.21 46.21% 13.56 19.15 29.19% GWAPD
Olanzapine Oral Tablet 15 mg (orally disintegrating) 37.81 46.21% 20.34 28.71 29.15% GWAPD
Olanzapine Oral Tablet 2.5 mg 6.30 46.21% 3.39 4.79 29.23% GWAPD
Olanzapine Oral Tablet 2.5 mg (as benzoate) 6.30 46.21% 3.39 4.79 29.23% GWAPD
Olanzapine Oral Tablet 20 mg (orally disintegrating) 50.42 46.21% 27.12 38.28 29.15% GWAPD
Olanzapine Oral Tablet 5 mg 12.48 46.21% 6.71 9.48 29.22% GWAPD
Olanzapine Oral Tablet 5 mg (as benzoate) 12.48 46.21% 6.71 9.48 29.22% GWAPD
Olanzapine Oral Tablet 5 mg (orally disintegrating) 12.48 46.21% 6.71 9.48 29.22% GWAPD
Olanzapine Oral Tablet 7.5 mg 18.91 46.21% 10.17 14.36 29.18% GWAPD
Olanzapine Oral Tablet 7.5 mg (as benzoate) 18.91 46.21% 10.17 14.36 29.18% GWAPD
Olanzapine Oral Wafer 10 mg 25.21 46.21% 13.56 19.15 29.19% GWAPD
Olanzapine Oral Wafer 15 mg 37.81 46.21% 20.34 28.71 29.15% GWAPD
Olanzapine Oral Wafer 20 mg 50.42 46.21% 27.12 38.28 29.15% GWAPD
Olanzapine Oral Wafer 5 mg 12.48 46.21% 6.71 9.48 29.22% GWAPD
Ondansetron Oral Tablet (orally disintegrating) 4 mg 5.54 24.71% 4.17 5.54 24.73% GWAPD
Ondansetron Oral Tablet (orally disintegrating) 8 mg 8.68 24.71% 6.54 8.68 24.65% GWAPD
Ondansetron Oral Tablet 4 mg (as hydrochloride dihydrate) 5.54 24.71% 4.17 5.54 24.73% GWAPD
Ondansetron Oral Tablet 8 mg (as hydrochloride dihydrate) 8.68 24.71% 6.54 8.68 24.65% GWAPD
Ondansetron Oral Wafer 4 mg 5.54 24.71% 4.17 5.54 24.73% GWAPD
Ondansetron Oral Wafer 8 mg 8.68 24.71% 6.54 8.68 24.65% GWAPD
Oxybutynin Oral Tablet containing oxybutynin hydrochloride 5 mg 5.69 27.42% 4.13 5.69 27.42% GWAPD
Paclitaxel Injection Solution concentrate for I.V. infusion 100 mg in 16.7 mL 31.16 46.88% 16.55 31.16 46.89% OWAPD
Paclitaxel Injection Solution concentrate for I.V. infusion 150 mg in 25 mL 46.75 46.88% 24.83 46.75 46.89% OWAPD
Paclitaxel Injection Solution concentrate for I.V. infusion 30 mg in 5 mL 9.35 46.88% 4.97 9.35 46.84% OWAPD
Paclitaxel Injection Solution concentrate for I.V. infusion 300 mg in 50 mL 93.49 46.88% 49.66 93.49 46.88% OWAPD
Pantoprazole Oral Tablet (enteric coated) 20 mg (as sodium sesquihydrate) 1.88 26.75% 1.38 1.58 12.66% GWAPD
Pantoprazole Oral Tablet (enteric coated) 40 mg (as sodium sesquihydrate) 3.87 26.75% 2.83 3.25 12.92% GWAPD
Paroxetine Oral Tablet 20 mg (as hydrochloride) 4.59 17.96% 3.77 4.59 17.86% GWAPD
