ERLOTINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10019HMP | ERLOTINIB erlotinib 100 mg tablet, 30 (PI, CMI) | 1 | 30 | 3 | $437.35 | $31.60 | $31.60 | 
| Available brands | |||||||
| ERLOTINIB ARXa | |||||||
| Erlotinib APOTEXa | |||||||
| Erlotinib Sandoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




