DESVENLAFAXINE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10241BMPNP | DESVENLAFAXINE desvenlafaxine 50 mg modified release tablet, 28 (PI, CMI) | 1 | 28 | 5 | $20.73 | $22.21 | $25.66 | 
| Available brands | |||||||
| BTC Desvenlafaxinea | |||||||
| DESVENa | |||||||
| DESVENLAFAXINE-WGR XRa | |||||||
| Desfaxa | |||||||
| Desvenlafaxine Sandoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




