PARACETAMOL
Source | Repatriation Pharmaceutical Benefits |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
10585DMP | PARACETAMOLR paracetamol 500 mg tablet, 100 (PI, CMI) |
||||||
Available brands | |||||||
APO-Paracetamola | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Febridola | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Panamaxa | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Paracetamol (Sandoz)a | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Paracetamol Sandoz Pharmaa | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Paralgina | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Parapanea | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
PHARMACY CARE PARACETAMOLa | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Wagner Health Paracetamola | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 |
- Legend
- RRepatriation Care items
- aBrand equivalent a
- MPMedical Practitioner