MOMETASONE
| Source | General Schedule | 
| Body System | DERMATOLOGICALS > CORTICOSTEROIDS, DERMATOLOGICAL PREPARATIONS > CORTICOSTEROIDS, PLAIN | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10818JMPNP | MOMETASONE mometasone furoate 0.1% cream, 15 g (PI, CMI) | 8 | 8 | 5 | $43.84 | $31.60 | $31.60 | 
| Available brands | |||||||
| Momasone Alcohol Freea | |||||||
| Novasonea | |||||||
| Elocon Alcohol Freea * Additional charge for this brand is 
                        $28.24B | 8 | 8 | 5 | $72.08 | $31.60 | $59.84 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




