BUPRENORPHINE
| Source | Palliative Care | 
| Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS | 
|  | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10957QMPNP | BUPRENORPHINEP buprenorphine 5 microgram/hour patch, 2 (PI, CMI) | 2 | 4 | 0 | $34.38 | $31.60 | $31.60 | 
| Available brands | |||||||
| B-Patcha | |||||||
| Bupredermala | |||||||
| Buprenorphine Sandoza | |||||||
| Norspana | 
- Legend
- PPalliative care items
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




