CIPROFLOXACIN
| Source | General Schedule |
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > QUINOLONE ANTIBACTERIALS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1208NMPNP | CIPROFLOXACIN ciprofloxacin 250 mg tablet, 14 (PI, CMI) |
1 | 14 | 0 | $17.68 | $19.16 | $22.61 |
| Available brands | |||||||
| APO-Ciprofloxacina | |||||||
| C-Flox 250a | |||||||
| CIPROFLOXACIN-WGRa | |||||||
| Ciprofloxacin Sandoza | |||||||
| Ciprol 250a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




