LEVODOPA + CARBIDOPA
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANTI-PARKINSON DRUGS > DOPAMINERGIC AGENTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1242JMPNP | LEVODOPA + CARBIDOPA levodopa 100 mg + carbidopa 25 mg tablet, 100 (PI, CMI) |
1 | 100 | 5 | $32.77 | $31.60 | $31.60 |
| Available brands | |||||||
| APO-Levodopa/Carbidopaa | |||||||
| Kinsona | |||||||
| ORIDOPA 100/25a | |||||||
| SINADOPA 100/25a | |||||||
| Sinemet 100/25a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




