ADALIMUMAB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12450GMP | ADALIMUMAB adalimumab 80 mg/0.8 mL injection, 0.8 mL pen device (PI, CMI) | 3 | 3 | 0 | $2015.19 | $31.60 | $31.60 | 
| Available brands | |||||||
| Humiraa | |||||||
| Hyrimoza | |||||||
| Yuflymaa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




