LACOSAMIDE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12633XMP | LACOSAMIDE lacosamide 100 mg tablet, 14 (PI, CMI) | 1 | 14 | 1 | $26.07 | $27.55 | $31.00 | 
| Available brands | |||||||
| Lacosamide Sandoza | |||||||
| Vimcosaa | |||||||
| Vimpata | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




