IMATINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12681KMP | IMATINIB imatinib 400 mg capsule, 30 (PI, CMI) | 1 | 30 | 5 | $189.48 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-IMATINIBa | |||||||
| IMATINIB-DRLAa | |||||||
| Imatinib GHa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




