IMATINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12722NMP | IMATINIB imatinib 100 mg capsule, 60 (PI, CMI) | 1 | 60 | 2 | $99.84 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-IMATINIBa | |||||||
| IMATINIB-DRLAa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




