DASATINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12849GMP | DASATINIB dasatinib 20 mg tablet, 60 (PI, CMI)  | 
                  1 | 60 | 5 | $259.39 | $31.60 | $31.60 | 
| Available brands | |||||||
| DASATINIB-TEVAa | |||||||
| Dasatinib ARXa | |||||||
| Dasatinib Dr.Reddy'sa | |||||||
| Dasatinib SUNa | |||||||
| Dasatinib Sandoza | |||||||
| Dasatinib Viatrisa | |||||||
| Sprycela | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 




