RAMIPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1316GMPNP | RAMIPRIL ramipril 10 mg tablet, 30 (PI, CMI)  | 
                  1 | 30 | 5 | $17.55 | $19.03 | $22.48 | 
| Available brands | |||||||
| APO-Ramiprila | |||||||
| RAMIPRIL TABS-WGRa | |||||||
| Ramipril Sandoza | |||||||
| Ramipril Viatrisa | |||||||
| Tritacea | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




