USTEKINUMAB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13273NMP | USTEKINUMAB ustekinumab 90 mg/mL injection, 1 mL syringe (PI, CMI) | 1 | 1 | 0 | $1002.28 | $31.60 | $31.60 | 
| Available brands | |||||||
| Stelaraa | |||||||
| Steqeymaa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




