PRAVASTATIN
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > LIPID MODIFYING AGENTS > LIPID MODIFYING AGENTS, PLAIN |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
13432YMPNP | PRAVASTATIN pravastatin sodium 40 mg tablet, 30 (PI, CMI) |
2 | 60 | 5 | $20.59 | $21.99 | $25.28 |
Available brands | |||||||
APO-Pravastatina | |||||||
APX-Pravastatina | |||||||
Cholstat 40a | |||||||
Lipostat 40a | |||||||
Pravastatin Sandoza | |||||||
Pravachola * Additional charge for this brand is
$9.96B
|
2 | 60 | 5 | $30.55 | $21.99 | $35.24 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner