RISEDRONATE
| Source | General Schedule | 
| Body System | MUSCULO-SKELETAL SYSTEM > DRUGS FOR TREATMENT OF BONE DISEASES > DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13488XMPNP | RISEDRONATE risedronate sodium 150 mg tablet, 1 (PI, CMI) | 2 | 2 | 5 | $58.08 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Risedronatea | |||||||
| Actonel Once-a-Montha | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




