CANDESARTAN
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ANGIOTENSIN II RECEPTOR BLOCKERS (ARBs), PLAIN | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13592JMPNP | CANDESARTAN candesartan cilexetil 4 mg tablet, 30 (PI, CMI) | 2 | 60 | 5 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| APO-Candesartana | |||||||
| Adesana | |||||||
| BTC Candesartana | |||||||
| CANDESANa | |||||||
| CANDESARTAN-WGRa | |||||||
| Candesartan Sandoza | |||||||
| Atacanda * Additional charge for this brand is 
                        $26.90B | 2 | 60 | 5 | $46.12 | $20.70 | $51.05 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




