ENALAPRIL
| Source | General Schedule |
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1370DMPNP | ENALAPRIL enalapril maleate 5 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.50 | $17.98 | $21.43 |
| Available brands | |||||||
| APO-Enalaprila | |||||||
| Aceteca | |||||||
| ENALAPRIL-WGRa | |||||||
| Enalapril Sandoza | |||||||
| Maleana |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




