TOPIRAMATE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14008GMPNP | TOPIRAMATE topiramate 100 mg tablet, 60 (PI, CMI) | 2 | 120 | 5 | $34.70 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Topiramatea | |||||||
| Epiramax 100a | |||||||
| RBX Topiramatea | |||||||
| TOPIRAMATE-WGRa | |||||||
| Tamatea | |||||||
| Topiramate Sandoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




