SPIRONOLACTONE
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > DIURETICS > ALDOSTERONE ANTAGONISTS AND OTHER POTASSIUM-SPARING AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14042CMPNP | SPIRONOLACTONE spironolactone 100 mg tablet, 100 (PI, CMI) | 2 | 200 | 5 | $43.42 | $31.60 | $31.60 | 
| Available brands | |||||||
| Aldactonea | |||||||
| Spiractin 100a | |||||||
| Spironolactone Viatris 100a | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




