LANSOPRAZOLE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS FOR ACID RELATED DISORDERS > DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14340RMPNP | LANSOPRAZOLE lansoprazole 30 mg enteric capsule, 28 (PI, CMI) | 2 | 56 | 5 | $22.40 | $23.88 | $27.33 | 
| Available brands | |||||||
| APO-Lansoprazolea | |||||||
| Lanzoprana | |||||||
| Zoprala | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




