RABEPRAZOLE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS FOR ACID RELATED DISORDERS > DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14396QMP | RABEPRAZOLE rabeprazole sodium 20 mg enteric tablet, 30 (PI, CMI) | 4 | 120 | 5 | $28.12 | $29.60 | $31.60 | 
| Available brands | |||||||
| APO-Rabeprazolea | |||||||
| Noumed Rabeprazolea | |||||||
| Parbezola | |||||||
| RABEPRAZOLE-WGRa | |||||||
| Rabeprazole Mylana | |||||||
| Rabeprazole SUNa | |||||||
| Rabeprazole Sandoza | |||||||
| Zabepa | |||||||
| Parieta * Additional charge for this brand is 
                        $20.04B | 4 | 120 | 5 | $48.16 | $29.60 | $51.64 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- 60D60-day prescriptions




