SERTRALINE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14404DMPNP | SERTRALINE sertraline 100 mg tablet, 30 (PI, CMI) | 2 | 60 | 2 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| APO-Sertralinea | |||||||
| Blooms The Chemist Sertralinea | |||||||
| Eleva 100a | |||||||
| SERTRALINE-WGRa | |||||||
| Sertra 100a | |||||||
| Sertraline Sandoza | |||||||
| Sertraline generichealtha | |||||||
| Zolofta * Additional charge for this brand is 
                        $13.56B | 2 | 60 | 2 | $32.78 | $20.70 | $37.71 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




