ESOMEPRAZOLE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS FOR ACID RELATED DISORDERS > DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14692GMPMWNP | ESOMEPRAZOLE esomeprazole 20 mg enteric tablet, 30 (PI, CMI) | 1 | 30 | 1 | $18.09 | $19.57 | $23.02 | 
| Available brands | |||||||
| APO-Esomeprazolea | |||||||
| ESOMEPRAZOLE-WGRa | |||||||
| Esomeprazole GHa | |||||||
| Esomeprazole GxPa | |||||||
| Esomeprazole RBXa | |||||||
| Esomeprazole Viatrisa | |||||||
| Esoprezea | |||||||
| Nexazolea | |||||||
| Nexolea | |||||||
| Nexiuma * Additional charge for this brand is 
                        $7.00B | 1 | 30 | 1 | $25.09 | $19.57 | $30.02 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- MWMidwife
- NPNurse Practitioner




