FLUCONAZOLE
| Source | General Schedule |
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIMYCOTICS FOR SYSTEMIC USE > ANTIMYCOTICS FOR SYSTEMIC USE |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1475PMPNP | FLUCONAZOLE fluconazole 200 mg capsule, 28 (PI, CMI) |
1 | 28 | 5 | $33.81 | $31.60 | $31.60 |
| Available brands | |||||||
| APO-Fluconazolea | |||||||
| Dizole 200a | |||||||
| FLUCONAZOLE-WGRa | |||||||
| Fluconazole Sandoza | |||||||
| Fluzole 200a | |||||||
| Ozolea | |||||||
| Diflucana * Additional charge for this brand is
$16.16B
|
1 | 28 | 5 | $49.97 | $31.60 | $47.76 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




