ONDANSETRON
| Source | General Schedule |
| Body System | ALIMENTARY TRACT AND METABOLISM > ANTIEMETICS AND ANTINAUSEANTS > ANTIEMETICS AND ANTINAUSEANTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1594XMPNP | ONDANSETRON ondansetron 4 mg tablet, 10 (PI, CMI) |
1 | 10 | 1 | $23.20 | $24.68 | $28.13 |
| Available brands | |||||||
| APX-Ondansetrona | |||||||
| ONDANSETRON-WGRa | |||||||
| Ondansetron SZa | |||||||
| Ondansetron Tablets Viatrisa | |||||||
| Ondansetron-DRLAa | |||||||
| Zofrana | |||||||
| Zotren 4a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




