MOMETASONE
| Source | General Schedule | 
| Body System | DERMATOLOGICALS > CORTICOSTEROIDS, DERMATOLOGICAL PREPARATIONS > CORTICOSTEROIDS, PLAIN | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1913QMPNP | MOMETASONE mometasone furoate 0.1% cream, 15 g (PI, CMI) | 1 | 1 | 0 | $17.55 | $19.03 | $22.48 | 
| Available brands | |||||||
| Momasone Alcohol Freea | |||||||
| Novasonea | |||||||
| Elocon Alcohol Freea * Additional charge for this brand is 
                        $3.53B | 1 | 1 | 0 | $21.08 | $19.03 | $26.01 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




