SOTALOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > CARDIAC THERAPY > ANTIARRHYTHMICS, CLASS I AND III | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2043MMPNP | SOTALOL sotalol hydrochloride 160 mg tablet, 60 (PI, CMI)  | 
                  1 | 60 | 5 | $20.70 | $22.18 | $25.63 | 
| Available brands | |||||||
| APX-Sotalola | |||||||
| Cardola | |||||||
| SOTALOL-WGRa | |||||||
| Solaverta | |||||||
| Sotalol Sandoza | |||||||
| Sotacora * Additional charge for this brand is 
                        $4.99B 
                   | 
                  1 | 60 | 5 | $25.69 | $22.18 | $30.62 | 
- Legend
 - BBrand premium applies
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




