VANCOMYCIN
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > OTHER ANTIBACTERIALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2269KMP | VANCOMYCIN vancomycin 1 g injection, 1 vial (PI, CMI) | 1 | 1 | 0 | $20.24 | $21.72 | $25.17 | 
| Available brands | |||||||
| Vancomycin Junoa | |||||||
| Vancomycin Viatrisa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




