VALPROATE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 2290MMPNP | VALPROATE valproate sodium 500 mg enteric tablet, 100 (PI, CMI) |
2 | 200 | 2 | $35.20 | $31.60 | $31.60 |
| Available brands | |||||||
| APO-Sodium Valproatea | |||||||
| Sodium Valproate Sandoza | |||||||
| Valpro EC 500a | |||||||
| Valproate Winthrop EC 500a | |||||||
| Epilim ECa * Additional charge for this brand is
$1.82B
|
2 | 200 | 2 | $37.02 | $31.60 | $33.42 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




