LISINOPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2458JMPNP | LISINOPRIL lisinopril 20 mg tablet, 30 (PI, CMI)  | 
                  1 | 30 | 5 | $17.87 | $19.35 | $22.80 | 
| Available brands | |||||||
| APO-Lisinoprila | |||||||
| Fibsol 20a | |||||||
| LISINOPRIL-WGRa | |||||||
| Lisinopril Sandoza | |||||||
| Zinopril 20a | |||||||
| Zestrila * Additional charge for this brand is 
                        $4.83B 
                   | 
                  1 | 30 | 5 | $22.70 | $19.35 | $27.63 | 
- Legend
 - BBrand premium applies
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




