DONEPEZIL
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTI-DEMENTIA DRUGS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2532GMPNP | DONEPEZIL donepezil hydrochloride 5 mg tablet, 28 (PI, CMI) | 1 | 28 | 5 | $18.30 | $19.78 | $23.23 | 
| Available brands | |||||||
| APO-Donepezila | |||||||
| Arazila | |||||||
| Aridon 5a | |||||||
| Aridon APN 5a | |||||||
| DONEPEZIL-WGRa | |||||||
| Donepezil GHa | |||||||
| Donepezil Sandoza | |||||||
| Aricepta * Additional charge for this brand is 
                        $4.50B | 1 | 28 | 5 | $22.80 | $19.78 | $27.73 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




