PROPRANOLOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2566CMPNP | PROPRANOLOL propranolol hydrochloride 40 mg tablet, 100 (PI, CMI) | 1 | 100 | 5 | $17.35 | $18.83 | $22.28 | 
| Available brands | |||||||
| APO-Propranolola | |||||||
| PROPRANOLOL-WGRa | |||||||
| Deralin 40a * Additional charge for this brand is 
                        $2.99B | 1 | 100 | 5 | $20.34 | $18.83 | $25.27 | |
| Inderala * Additional charge for this brand is 
                        $8.48B | 1 | 100 | 5 | $25.83 | $18.83 | $30.76 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




