ALLOPURINOL
| Source | General Schedule |
| Body System | MUSCULO-SKELETAL SYSTEM > ANTIGOUT PREPARATIONS > ANTIGOUT PREPARATIONS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 2600WMPNP | ALLOPURINOL allopurinol 100 mg tablet, 200 (PI, CMI) |
1 | 200 | 2 | $18.65 | $20.13 | $23.58 |
| Available brands | |||||||
| ALLOPURINOL-WGRa | |||||||
| APO-ALLOPURINOLa | |||||||
| Allopurinol Sandoza | |||||||
| Allosiga | |||||||
| Progout 100a | |||||||
| Progout Viatrisa | |||||||
| Zyloprima * Additional charge for this brand is
$5.62B
|
1 | 200 | 2 | $24.27 | $20.13 | $29.20 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




